CFB Teams

2026 season offense and defence per game for all 139 teams. Each team page lists the roster's current prop hit rates.

TeamPts/GPass Yds/GRush Yds/GPass Yds AllowedRush Yds Allowed
Air Force Falcons 29.3 #62 of 139 21.1 #132 of 139 280.1 #1 of 139 193.4 #63 of 139 133 #66 of 139
Akron Zips 19 #127 of 139 205.9 #84 of 139 108.9 #106 of 139 233.6 #100 of 139 190.3 #128 of 139
Alabama Crimson Tide 38.3 #12 of 139 260 #21 of 139 152.9 #46 of 139 186.1 #53 of 139 98.9 #27 of 139
App State Mountaineers 26.8 #80 of 139 251.3 #29 of 139 97 #120 of 139 250.6 #121 of 139 134.6 #67 of 139
Arizona State Sun Devils 29.5 #60 of 139 228.6 #53 of 139 127.4 #77 of 139 234.6 #101 of 139 103.1 #29 of 139
Arizona Wildcats 34.9 #29 of 139 323.1 #4 of 139 125.7 #79 of 139 199.7 #69 of 139 127.4 #57 of 139
Arkansas Razorbacks 19.6 #125 of 139 226.7 #55 of 139 77.3 #129 of 139 176.3 #40 of 139 150.7 #88 of 139
Arkansas State Red Wolves 28.8 #69 of 139 257.9 #23 of 139 121.7 #88 of 139 166.6 #23 of 139 177.4 #121 of 139
Army Black Knights 33.6 #34 of 139 58.3 #130 of 139 181 #23 of 139 174.9 #36 of 139 157.3 #94 of 139
Auburn Tigers 24.1 #93 of 139 212.1 #71 of 139 146.3 #52 of 139 212.4 #82 of 139 147.9 #85 of 139
Ball State Cardinals 22 #108 of 139 187.7 #96 of 139 118.4 #93 of 139 245.6 #116 of 139 157.9 #95 of 139
Baylor Bears 30.6 #54 of 139 276.9 #14 of 139 121.1 #90 of 139 226 #94 of 139 98.4 #25 of 139
Boise State Broncos 35.9 #21 of 139 229.1 #52 of 139 210.3 #8 of 139 263.3 #126 of 139 107.1 #31 of 139
Boston College Eagles 21.6 #111 of 139 189.4 #94 of 139 164.4 #38 of 139 152.7 #14 of 139 134.9 #68 of 139
Bowling Green Falcons 17.8 #132 of 139 165.6 #113 of 139 109.8 #103 of 139 138.5 #12 of 139 202.9 #133 of 139
Buffalo Bulls 22.6 #106 of 139 10.2 #133 of 139 150.2 #48 of 139 239.3 #107 of 139 140.8 #75 of 139
BYU Cougars 32.4 #42 of 139 221.7 #60 of 139 139 #62 of 139 207.9 #80 of 139 90.4 #18 of 139
California Golden Bears 21.9 #110 of 139 245 #33 of 139 76 #130 of 139 221.8 #89 of 139 172.6 #114 of 139
Central Michigan Chippewas 17.9 #131 of 139 128.9 #121 of 139 143.3 #57 of 139 187.1 #54 of 139 170.9 #112 of 139
Charlotte 49ers 20.6 #120 of 139 187.3 #97 of 139 106.4 #109 of 139 278.4 #133 of 139 164.9 #103 of 139
Cincinnati Bearcats 34.1 #31 of 139 218.3 #64 of 139 203.4 #13 of 139 298.6 #138 of 139 159.9 #96 of 139
Clemson Tigers 23.3 #100 of 139 165.4 #114 of 139 143 #58 of 139 223.7 #92 of 139 126 #53 of 139
Coastal Carolina Chanticleers 26.8 #81 of 139 248.1 #31 of 139 122.4 #86 of 139 230.9 #97 of 139 185.3 #125 of 139
Colorado Buffaloes 21 #117 of 139 62.4 #129 of 139 98 #119 of 139 246.1 #117 of 139 117.4 #39 of 139
Colorado State Rams 35.5 #25 of 139 252 #27 of 139 145 #56 of 139 263.1 #125 of 139 242.1 #139 of 139
Delaware Blue Hens 29.1 #63 of 139 262.9 #19 of 139 110.6 #101 of 139 276.4 #132 of 139 145 #81 of 139
Duke Blue Devils 32 #48 of 139 215.4 #67 of 139 172.3 #32 of 139 170.1 #29 of 139 109.7 #34 of 139
East Carolina Pirates 24 #94 of 139 107.6 #124 of 139 159.6 #43 of 139 198.6 #68 of 139 155.1 #92 of 139
Eastern Michigan Eagles 21.3 #114 of 139 207.5 #81 of 139 104.4 #113 of 139 263.4 #127 of 139 131.8 #64 of 139
Florida Atlantic Owls 37.8 #14 of 139 3.6 #137 of 139 114.1 #98 of 139 214 #84 of 139 231.7 #138 of 139
Florida Gators 35.6 #23 of 139 235.1 #45 of 139 173.6 #31 of 139 194.4 #66 of 139 131 #63 of 139
Florida International Panthers 18.9 #129 of 139 240.4 #42 of 139 109.3 #105 of 139 120.6 #6 of 139 120.4 #43 of 139
Florida State Seminoles 30.6 #55 of 139 250.1 #30 of 139 135.6 #65 of 139 263.6 #128 of 139 182.9 #124 of 139
Fresno State Bulldogs 28.9 #68 of 139 208.3 #76 of 139 146.1 #54 of 139 224.8 #93 of 139 157.1 #93 of 139
Georgia Bulldogs 41 #4 of 139 21.3 #131 of 139 132.3 #72 of 139 192 #60 of 139 94.4 #22 of 139
Georgia Southern Eagles 23.8 #96 of 139 268.4 #18 of 139 82.9 #126 of 139 178.9 #42 of 139 123.3 #48 of 139
Georgia State Panthers 33.9 #32 of 139 225.6 #57 of 139 124.3 #82 of 139 231.6 #98 of 139 122.3 #45 of 139
Georgia Tech Yellow Jackets 24.8 #91 of 139 240.1 #43 of 139 116.1 #94 of 139 151.7 #13 of 139 215.6 #136 of 139
Hawai'i Rainbow Warriors 20.8 #119 of 139 274.9 #15 of 139 85.1 #125 of 139 155.1 #16 of 139 173.5 #116 of 139
Houston Cougars 36 #20 of 139 0 #138 of 139 132 #73 of 139 276 #131 of 139 99 #28 of 139
Illinois Fighting Illini 29 #65 of 139 219.3 #63 of 139 132.9 #70 of 139 239.9 #108 of 139 135.1 #69 of 139
Indiana Hoosiers 32.4 #43 of 139 214.4 #68 of 139 165.9 #37 of 139 185.1 #50 of 139 67.4 #4 of 139
Iowa Hawkeyes 28.3 #70 of 139 208.1 #77 of 139 121.3 #89 of 139 160.7 #20 of 139 76.1 #8 of 139
Iowa State Cyclones 29 #66 of 139 186.3 #98 of 139 186.6 #19 of 139 244 #113 of 139 170.6 #111 of 139
Jacksonville State Gamecocks 26.9 #77 of 139 202.7 #86 of 139 161.9 #42 of 139 180.6 #43 of 139 150.4 #87 of 139
James Madison Dukes 39.1 #9 of 139 242.8 #38 of 139 191.6 #15 of 139 250.1 #120 of 139 107.1 #32 of 139
Kansas Jayhawks 29.1 #64 of 139 230.9 #49 of 139 178.1 #25 of 139 187.4 #55 of 139 173.6 #117 of 139
Kansas State Wildcats 31.8 #50 of 139 217.4 #65 of 139 186.6 #20 of 139 108.3 #3 of 139 141.4 #77 of 139
Kennesaw State Owls 23 #102 of 139 224.6 #58 of 139 63.6 #132 of 139 236.6 #103 of 139 174.7 #120 of 139
Kent State Golden Flashes 14.3 #137 of 139 174.3 #108 of 139 61.9 #134 of 139 195.9 #67 of 139 153.6 #91 of 139
Kentucky Wildcats 32.9 #40 of 139 207.7 #80 of 139 162 #41 of 139 244 #114 of 139 124.3 #49 of 139
Liberty Flames 33.8 #33 of 139 200.6 #87 of 139 214.7 #7 of 139 175.7 #38 of 139 91.9 #21 of 139
Louisiana Ragin' Cajuns 30.1 #56 of 139 6.9 #134 of 139 127.6 #76 of 139 192.3 #61 of 139 117.9 #40 of 139
Louisiana Tech Bulldogs 32.6 #41 of 139 220.6 #62 of 139 140.9 #60 of 139 185.1 #51 of 139 126.7 #55 of 139
Louisville Cardinals 40.4 #5 of 139 251.7 #28 of 139 229.4 #5 of 139 243.4 #111 of 139 152.9 #89 of 139
LSU Tigers 40.1 #7 of 139 305.4 #7 of 139 164 #39 of 139 172.1 #32 of 139 74.9 #7 of 139
Marshall Thundering Herd 23.5 #99 of 139 186 #99 of 139 131.7 #74 of 139 242.9 #110 of 139 174.4 #119 of 139
Maryland Terrapins 26.9 #78 of 139 231.3 #48 of 139 58.3 #135 of 139 239 #106 of 139 146.9 #84 of 139
Massachusetts Minutemen 26.5 #83 of 139 196.7 #89 of 139 135.5 #67 of 139 158.3 #18 of 139 153 #90 of 139
Memphis Tigers 37.6 #15 of 139 292.8 #9 of 139 214.9 #6 of 139 182.5 #47 of 139 169.3 #108 of 139
Miami (OH) RedHawks 27 #75 of 139 214.3 #69 of 139 132.7 #71 of 139 288.3 #136 of 139 90.7 #20 of 139
Miami Hurricanes 47.6 #1 of 139 319 #5 of 139 146.3 #53 of 139 247.3 #119 of 139 52.3 #2 of 139
Michigan State Spartans 19.9 #123 of 139 178.9 #105 of 139 102.4 #116 of 139 201.4 #71 of 139 121.1 #44 of 139
Michigan Wolverines 21.3 #115 of 139 62.9 #128 of 139 111.3 #99 of 139 135.3 #10 of 139 84.4 #13 of 139
Middle Tennessee Blue Raiders 23.9 #95 of 139 198.1 #88 of 139 140.4 #61 of 139 214.4 #85 of 139 173.1 #115 of 139
Minnesota Golden Gophers 25.3 #89 of 139 189.7 #93 of 139 87.4 #123 of 139 125.1 #7 of 139 119.6 #42 of 139
Mississippi State Bulldogs 26.6 #82 of 139 243.4 #36 of 139 135.4 #68 of 139 261.5 #124 of 139 116.5 #38 of 139
Missouri State Bears 24.4 #92 of 139 220.9 #61 of 139 110.6 #102 of 139 269 #129 of 139 160.4 #97 of 139
Missouri Tigers 31.5 #51 of 139 242.9 #37 of 139 163.3 #40 of 139 243.7 #112 of 139 97.6 #23 of 139
Navy Midshipmen 27.6 #74 of 139 102.4 #125 of 139 205.7 #12 of 139 189.7 #58 of 139 118.3 #41 of 139
NC State Wolfpack 32.1 #47 of 139 239.1 #44 of 139 105.7 #111 of 139 214.6 #86 of 139 140.9 #76 of 139
Nebraska Cornhuskers 32.4 #44 of 139 241.4 #40 of 139 175.9 #28 of 139 176 #39 of 139 73.6 #6 of 139
Nevada Wolf Pack 23 #103 of 139 164.7 #115 of 139 167 #36 of 139 110.7 #5 of 139 126.3 #54 of 139
New Mexico Lobos 35 #27 of 139 138 #119 of 139 206.4 #11 of 139 182.1 #46 of 139 87 #15 of 139
New Mexico State Aggies 21.5 #113 of 139 179.1 #104 of 139 148.6 #49 of 139 169.9 #28 of 139 142.7 #78 of 139
North Carolina Tar Heels 25.8 #88 of 139 232.6 #46 of 139 103.3 #115 of 139 231.7 #99 of 139 135.3 #71 of 139
North Dakota State Bison 28.1 #72 of 139 188 #95 of 139 147.1 #50 of 139 109 #4 of 139 129 #59 of 139
North Texas Mean Green 43.8 #2 of 139 341.6 #2 of 139 184.9 #21 of 139 180.6 #44 of 139 161.7 #100 of 139
Northern Illinois Huskies 16.3 #135 of 139 209.7 #74 of 139 118.6 #92 of 139 216.7 #87 of 139 230.6 #137 of 139
Northwestern Wildcats 33.6 #35 of 139 232.1 #47 of 139 171.4 #34 of 139 210 #81 of 139 112.7 #35 of 139
Notre Dame Fighting Irish 40.4 #6 of 139 256.8 #25 of 139 81.4 #127 of 139 130 #9 of 139 81.8 #11 of 139
Ohio Bobcats 29.6 #59 of 139 170.7 #111 of 139 178.4 #24 of 139 205.7 #78 of 139 146.7 #83 of 139
Ohio State Buckeyes 36.6 #19 of 139 308.8 #6 of 139 135.6 #66 of 139 174.1 #35 of 139 84.1 #12 of 139
Oklahoma Sooners 22 #109 of 139 230.1 #50 of 139 107.4 #107 of 139 135.9 #11 of 139 115.3 #37 of 139
Oklahoma State Cowboys 41.1 #3 of 139 332.1 #3 of 139 174.3 #30 of 139 169.6 #27 of 139 144.1 #80 of 139
Old Dominion Monarchs 16.3 #136 of 139 176 #106 of 139 90.8 #122 of 139 204.9 #75 of 139 124.4 #50 of 139
Ole Miss Rebels 37.1 #17 of 139 282.1 #12 of 139 158.9 #44 of 139 234.9 #102 of 139 137.6 #72 of 139
Oregon Ducks 33.3 #38 of 139 261.3 #20 of 139 122 #87 of 139 223.3 #90 of 139 148.3 #86 of 139
Oregon State Beavers 40.1 #8 of 139 385.6 #1 of 139 133.6 #69 of 139 155.6 #17 of 139 132.6 #65 of 139
Penn State Nittany Lions 29 #67 of 139 243.6 #35 of 139 114.3 #97 of 139 128.5 #8 of 139 146.5 #82 of 139
Pittsburgh Panthers 31.9 #49 of 139 241.5 #39 of 139 111 #100 of 139 271 #130 of 139 71.6 #5 of 139
Purdue Boilermakers 29.5 #61 of 139 244.9 #34 of 139 107.4 #108 of 139 245.4 #115 of 139 130.4 #62 of 139
Rice Owls 21 #118 of 139 90.3 #127 of 139 245.4 #3 of 139 154.6 #15 of 139 166 #104 of 139
Rutgers Scarlet Knights 27.8 #73 of 139 126.9 #122 of 139 4.4 #138 of 139 246.4 #118 of 139 193.3 #131 of 139
Sacramento State Hornets 17 #133 of 139 180.6 #103 of 139 98.3 #118 of 139 212.6 #83 of 139 171.8 #113 of 139
Sam Houston Bearkats 18 #130 of 139 227 #54 of 139 53.7 #136 of 139 161 #21 of 139 190.4 #129 of 139
San Diego State Aztecs 26.4 #85 of 139 170 #112 of 139 146.5 #51 of 139 286 #135 of 139 160.8 #98 of 139
San José State Spartans 19.9 #124 of 139 226.6 #56 of 139 103.9 #114 of 139 207.8 #79 of 139 162.5 #101 of 139
SMU Mustangs 35.3 #26 of 139 298.6 #8 of 139 154.6 #45 of 139 183.3 #49 of 139 135.3 #70 of 139
South Alabama Jaguars 33.3 #39 of 139 213 #70 of 139 207.6 #10 of 139 254 #122 of 139 166.3 #105 of 139
SOUTH All-Stars 6 #139 of 139 0 #139 of 139 0 #139 of 139 0 #1 of 139 0 #1 of 139
South Carolina Gamecocks 36.9 #18 of 139 253.9 #26 of 139 191.3 #16 of 139 228.3 #96 of 139 127.7 #58 of 139
South Florida Bulls 27 #76 of 139 5.6 #135 of 139 115.4 #95 of 139 162.9 #22 of 139 104.4 #30 of 139
Southern Miss Golden Eagles 26.9 #79 of 139 217 #66 of 139 93.6 #121 of 139 178.4 #41 of 139 205.7 #134 of 139
Stanford Cardinal 20.3 #121 of 139 4 #136 of 139 102.3 #117 of 139 280.3 #134 of 139 169.4 #110 of 139
Syracuse Orange 31.4 #52 of 139 273.7 #16 of 139 152.6 #47 of 139 238.4 #105 of 139 127 #56 of 139
TCU Horned Frogs 23.3 #101 of 139 259.4 #22 of 139 86.6 #124 of 139 172.4 #33 of 139 114 #36 of 139
Temple Owls 23.6 #97 of 139 176 #107 of 139 184.3 #22 of 139 200.1 #70 of 139 160.9 #99 of 139
Tennessee Volunteers 32.3 #46 of 139 163.3 #116 of 139 200.3 #14 of 139 183.1 #48 of 139 109.1 #33 of 139
Texas A&M Aggies 28.3 #71 of 139 185.1 #100 of 139 142.1 #59 of 139 202.4 #72 of 139 125.9 #52 of 139
Texas Longhorns 30.8 #53 of 139 223.8 #59 of 139 137.4 #63 of 139 170.8 #31 of 139 97.9 #24 of 139
Texas State Bobcats 38.1 #13 of 139 246.7 #32 of 139 241.1 #4 of 139 291 #137 of 139 125.1 #51 of 139
Texas Tech Red Raiders 35.6 #24 of 139 207.4 #82 of 139 109.6 #104 of 139 226.3 #95 of 139 81.7 #10 of 139
Toledo Rockets 37.4 #16 of 139 284.6 #10 of 139 122.6 #85 of 139 194.3 #65 of 139 129.9 #61 of 139
Troy Trojans 23 #104 of 139 173.3 #109 of 139 189.4 #17 of 139 205 #76 of 139 122.9 #47 of 139
Tulane Green Wave 22.5 #107 of 139 203.4 #85 of 139 104.9 #112 of 139 204.3 #74 of 139 194.8 #132 of 139
Tulsa Golden Hurricane 29.8 #57 of 139 191.9 #92 of 139 130.7 #75 of 139 202.7 #73 of 139 182.7 #123 of 139
UAB Blazers 21.6 #112 of 139 172.1 #110 of 139 135.9 #64 of 139 77.9 #2 of 139 163.7 #102 of 139
UCF Knights 29.8 #58 of 139 209.1 #75 of 139 51.6 #137 of 139 240.6 #109 of 139 90.6 #19 of 139
UCLA Bruins 33.5 #36 of 139 208.1 #78 of 139 124.9 #81 of 139 167.6 #24 of 139 79.5 #9 of 139
UConn Huskies 34.4 #30 of 139 229.3 #51 of 139 176.9 #26 of 139 257.7 #123 of 139 143.6 #79 of 139
UL Monroe Warhawks 20.3 #122 of 139 193.1 #90 of 139 115.1 #96 of 139 175.3 #37 of 139 207.6 #135 of 139
UNLV Rebels 25 #90 of 139 208 #79 of 139 171.8 #33 of 139 205.5 #77 of 139 187.6 #126 of 139
USC Trojans 32.4 #45 of 139 280.4 #13 of 139 123.7 #84 of 139 170.7 #30 of 139 88.2 #16 of 139
Utah State Aggies 16.9 #134 of 139 181.9 #101 of 139 106.1 #110 of 139 180.7 #45 of 139 122.7 #46 of 139
Utah Utes 38.9 #11 of 139 257 #24 of 139 209.4 #9 of 139 167.9 #25 of 139 88.9 #17 of 139
UTEP Miners 14.1 #138 of 139 129.6 #120 of 139 119.1 #91 of 139 193.1 #62 of 139 192.7 #130 of 139
UTSA Roadrunners 33.5 #37 of 139 210.9 #72 of 139 176.1 #27 of 139 168.3 #26 of 139 169.3 #109 of 139
Vanderbilt Commodores 22.8 #105 of 139 240.6 #41 of 139 69 #131 of 139 188.9 #57 of 139 138.9 #74 of 139
Virginia Cavaliers 25.9 #87 of 139 209.9 #73 of 139 127 #78 of 139 187.9 #56 of 139 167.8 #106 of 139
Virginia Tech Hokies 35 #28 of 139 273.7 #17 of 139 124.3 #83 of 139 236.7 #104 of 139 98.7 #26 of 139
Wake Forest Demon Deacons 39.1 #10 of 139 282.6 #11 of 139 175.8 #29 of 139 223.4 #91 of 139 84.8 #14 of 139
Washington Huskies 26.5 #84 of 139 98.4 #126 of 139 62.9 #133 of 139 216.7 #88 of 139 129 #60 of 139
Washington State Cougars 19 #128 of 139 192.1 #91 of 139 78.5 #128 of 139 185.3 #52 of 139 174 #118 of 139
West Virginia Mountaineers 35.9 #22 of 139 206.1 #83 of 139 252.9 #2 of 139 332.1 #139 of 139 169.1 #107 of 139
Western Kentucky Hilltoppers 21.3 #116 of 139 112.3 #123 of 139 145.9 #55 of 139 191 #59 of 139 180.7 #122 of 139
Western Michigan Broncos 26.2 #86 of 139 148.8 #117 of 139 169.3 #35 of 139 158.4 #19 of 139 138.5 #73 of 139
Wisconsin Badgers 23.6 #98 of 139 180.9 #102 of 139 125.1 #80 of 139 194 #64 of 139 57.4 #3 of 139
Wyoming Cowboys 19.5 #126 of 139 140.3 #118 of 139 187.9 #18 of 139 172.7 #34 of 139 189.9 #127 of 139

Ranks run 1 to 139. For offense, #1 produces the most. For defense, #1 allows the most.