NFL Teams
2026 season offense and defence per game for all 32 teams. Each team page lists the roster's current prop hit rates.
| Team | Pts/G | Pass Yds/G | Rush Yds/G | Pass Yds Allowed | Rush Yds Allowed |
|---|---|---|---|---|---|
| Arizona Cardinals | 21.9 #21 of 32 | 223.8 #18 of 32 | 109.3 #20 of 32 | 220.5 #19 of 32 | 122.1 #14 of 32 |
| Atlanta Falcons | 21.4 #24 of 32 | 188.4 #24 of 32 | 134.8 #4 of 32 | 223.4 #15 of 32 | 118.3 #15 of 32 |
| Baltimore Ravens | 22.4 #19 of 32 | 205.1 #21 of 32 | 133.5 #6 of 32 | 228.3 #12 of 32 | 102.8 #20 of 32 |
| Buffalo Bills | 33.3 #1 of 32 | 244.7 #10 of 32 | 148.4 #3 of 32 | 254.7 #3 of 32 | 97.4 #23 of 32 |
| Carolina Panthers | 25.4 #9 of 32 | 261.7 #5 of 32 | 102 #22 of 32 | 208.9 #23 of 32 | 140.7 #3 of 32 |
| Chicago Bears | 25.7 #8 of 32 | 236.4 #13 of 32 | 154.3 #2 of 32 | 225.9 #14 of 32 | 87.6 #29 of 32 |
| Cincinnati Bengals | 29.4 #2 of 32 | 288.4 #1 of 32 | 80.3 #30 of 32 | 237.7 #7 of 32 | 122.3 #13 of 32 |
| Cleveland Browns | 17.4 #29 of 32 | 204.3 #22 of 32 | 97.6 #24 of 32 | 196.6 #27 of 32 | 126.9 #9 of 32 |
| Dallas Cowboys | 27.4 #7 of 32 | 247.9 #9 of 32 | 94.1 #25 of 32 | 232.6 #11 of 32 | 152.8 #1 of 32 |
| Denver Broncos | 21.5 #22 of 32 | 180.4 #25 of 32 | 92.6 #26 of 32 | 227.4 #13 of 32 | 127.9 #8 of 32 |
| Detroit Lions | 29 #3 of 32 | 264 #4 of 32 | 131.4 #7 of 32 | 276.6 #1 of 32 | 96.6 #24 of 32 |
| Green Bay Packers | 21.4 #23 of 32 | 271 #2 of 32 | 60.6 #32 of 32 | 204 #25 of 32 | 110.9 #18 of 32 |
| Houston Texans | 23.6 #13 of 32 | 253.4 #7 of 32 | 84.7 #29 of 32 | 244 #5 of 32 | 98 #22 of 32 |
| Indianapolis Colts | 20.1 #26 of 32 | 174.6 #28 of 32 | 116.5 #16 of 32 | 211.8 #21 of 32 | 131.8 #6 of 32 |
| Jacksonville Jaguars | 28 #5 of 32 | 227.4 #17 of 32 | 122.9 #13 of 32 | 253.9 #4 of 32 | 77.4 #32 of 32 |
| Kansas City Chiefs | 23.9 #12 of 32 | 249 #8 of 32 | 134.1 #5 of 32 | 222.9 #16 of 32 | 96.3 #25 of 32 |
| Las Vegas Raiders | 27.6 #6 of 32 | 265.1 #3 of 32 | 77.3 #31 of 32 | 235.5 #8 of 32 | 146.4 #2 of 32 |
| Los Angeles Chargers | 14.1 #32 of 32 | 177.1 #27 of 32 | 111.1 #19 of 32 | 198.4 #26 of 32 | 124.6 #10 of 32 |
| Los Angeles Rams | 24.3 #10 of 32 | 258.9 #6 of 32 | 125.5 #10 of 32 | 191.9 #29 of 32 | 109.3 #19 of 32 |
| Miami Dolphins | 16.7 #31 of 32 | 166.7 #30 of 32 | 123.3 #11 of 32 | 221 #18 of 32 | 113.1 #17 of 32 |
| Minnesota Vikings | 20 #27 of 32 | 165.6 #31 of 32 | 113.9 #17 of 32 | 154.9 #31 of 32 | 116.7 #16 of 32 |
| New England Patriots | 23 #16 of 32 | 244.1 #11 of 32 | 123.1 #12 of 32 | 217.3 #20 of 32 | 92.6 #26 of 32 |
| New Orleans Saints | 23.1 #15 of 32 | 229.7 #14 of 32 | 86 #28 of 32 | 233.3 #10 of 32 | 139.4 #4 of 32 |
| New York Giants | 23.3 #14 of 32 | 229.3 #16 of 32 | 116.7 #15 of 32 | 184.9 #30 of 32 | 128.1 #7 of 32 |
| New York Jets | 21.3 #25 of 32 | 214.9 #19 of 32 | 105.1 #21 of 32 | 194 #28 of 32 | 123.6 #12 of 32 |
| Philadelphia Eagles | 17.1 #30 of 32 | 177.1 #26 of 32 | 88.1 #27 of 32 | 235.4 #9 of 32 | 131.9 #5 of 32 |
| Pittsburgh Steelers | 22.5 #18 of 32 | 210.5 #20 of 32 | 117.9 #14 of 32 | 221.8 #17 of 32 | 83.9 #30 of 32 |
| San Francisco 49ers | 28.1 #4 of 32 | 244 #12 of 32 | 127.4 #8 of 32 | 210.3 #22 of 32 | 89 #28 of 32 |
| Seattle Seahawks | 24 #11 of 32 | 229.6 #15 of 32 | 113.7 #18 of 32 | 144.4 #32 of 32 | 89.4 #27 of 32 |
| Tampa Bay Buccaneers | 22.3 #20 of 32 | 131.4 #32 of 32 | 168.6 #1 of 32 | 205.9 #24 of 32 | 80 #31 of 32 |
| Tennessee Titans | 18 #28 of 32 | 173 #29 of 32 | 99.5 #23 of 32 | 258.3 #2 of 32 | 124.1 #11 of 32 |
| Washington Commanders | 22.7 #17 of 32 | 200.6 #23 of 32 | 126.6 #9 of 32 | 243 #6 of 32 | 99.1 #21 of 32 |
Ranks run 1 to 32. For offense, #1 produces the most. For defense, #1 allows the most.