Iowa State Cyclones ISU
2026 season · updated Mon, Nov 2, 6:18 PM EST
GP
8
Points / game
29
#66 of 139
Pass yds / game
186.3
#98 of 139
Rush yds / game
186.6
#19 of 139
Pass yds allowed
244
#113 of 139
Rush yds allowed
170.6
#111 of 139
Ranks run 1 to 139. For offense, #1 produces the most. For defense, #1 allows the most, which is the friendliest matchup for opposing players.
The Iowa State Cyclones average 29 points, 186.3 passing yards and 186.6 rushing yards per game, and allow 244 passing and 170.6 rushing yards. Jaylen Raynor has cleared 199.5 passing yards in 3 of his last 5 games.
Roster
Each player's headline prop against a standard line over their last 5 games. Bye weeks excluded.
| Player | Pos | GP | Prop | Per game | Last 5 | Line this week |
|---|---|---|---|---|---|---|
| Jaylen Raynor | QB | 8 | Passing Yards over 199.5 | 177.0 | 60% (3/5) | — |
| Zane Flores | QB | 9 | Passing Yards over 199.5 | 161.6 | 40% (2/5) | — |
| Connor Moberly | QB | 4 | Passing Yards over 199.5 | 20.8 | 0% (0/5) | — |
| Wyatt Bohm | QB | 0 | Passing Yards over 199.5 | 0.0 | — | — |
| Hudson Kurland | QB | 0 | Passing Yards over 199.5 | 0.0 | — | — |
| Aiden Flora | RB | 8 | Rushing Yards over 49.5 | 117.1 | 80% (4/5) | — |
| Caleb Francois | RB | 2 | Rushing Yards over 49.5 | 8.0 | 0% (0/2) | — |
| Ryver Peppers | RB | 2 | Rushing Yards over 49.5 | 17.5 | 0% (0/3) | — |
| Salahadin Allah | RB | 6 | Rushing Yards over 49.5 | 11.8 | 0% (0/5) | — |
| Arnold Barnes III | RB | 8 | Rushing Yards over 49.5 | 12.8 | 0% (0/5) | — |
| Easton Miller | RB | 5 | Rushing Yards over 49.5 | 2.4 | 0% (0/5) | — |
| Cameron Pettaway | RB | 8 | Rushing Yards over 49.5 | 6.5 | 0% (0/5) | — |
| Wyatt Archer | RB | 0 | Rushing Yards over 49.5 | 0.0 | — | — |
| Dominic Overby | WR | 4 | Receiving Yards over 49.5 | 53.0 | 40% (2/5) | — |
| Carson Robbins | WR | 1 | Receiving Yards over 49.5 | 11.0 | 0% (0/1) | — |
| Jordyn Bailey | WR | 3 | Receiving Yards over 49.5 | 12.0 | 0% (0/3) | — |
| Evan Boyd | WR | 1 | Receiving Yards over 49.5 | 6.0 | 0% (0/3) | — |
| Omari Hayes | WR | 8 | Receiving Yards over 49.5 | 30.8 | 20% (1/5) | — |
| Cody Jackson | WR | 4 | Receiving Yards over 49.5 | 59.0 | 20% (1/5) | — |
| Jamal Polite Jr. | WR | 7 | Receiving Yards over 49.5 | 40.9 | 20% (1/5) | — |
| Ty Claiborne | WR | 7 | Receiving Yards over 49.5 | 22.3 | 0% (0/5) | — |
| Carter Pabst | WR | 1 | Receiving Yards over 49.5 | 24.0 | 0% (0/5) | — |
| Ray Coffey | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Zach Eskildsen | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Trevor Fortenberry | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Braden Goellner | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Jeffrey Roberts | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Tyler Fortenberry | TE | 3 | Receiving Yards over 49.5 | 10.7 | 20% (1/5) | — |
| Vince Benetti | TE | 6 | Receiving Yards over 49.5 | 18.8 | 0% (0/5) | — |
| Christian Greenlaw | TE | 1 | Receiving Yards over 49.5 | 1.0 | 0% (0/5) | — |
| Rylan Barnes | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Jack Bjorn | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Drew Byrd | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Drake DeBaun | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Carson Edney | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Luke Galer | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Cash Hayden | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| AJ Petersen | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Keaton Roskop | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
Results
| Week | Opponent | Score | Result |
|---|---|---|---|
| Wk 9 | vs OKST | 51-49 | W |
| Wk 8 | @ ARIZ | 3-39 | L |
| Wk 6 | @ BYU | 10-24 | L |
| Wk 5 | vs WVU | 45-42 | W |
| Wk 4 | vs UTAH | 17-31 | L |
| Wk 3 | vs BGSU | 55-7 | W |
| Wk 2 | @ IOWA | 13-16 | L |
| Wk 1 | vs SEMO | 38-10 | W |
Switch the dashboard to CFB to compare every Cyclones line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.