NBA Teams

2026-27 season scoring and what each team allows per game, for all 30 teams. Each team page lists the roster's current prop hit rates, minutes trends and availability.

TeamPts/GPts AllowedReb AllowedAst Allowed3PM Allowed
Atlanta Hawks 116.3 #13 of 30 115.4 #12 of 30 46.9 #6 of 30 28.3 #5 of 30 11 #28 of 30
Boston Celtics 118.7 #8 of 30 109.2 #21 of 30 45.8 #10 of 30 24.7 #20 of 30 14.8 #4 of 30
Brooklyn Nets 108.2 #25 of 30 116 #10 of 30 42.3 #22 of 30 28.2 #8 of 30 14.7 #6 of 30
Charlotte Hornets 98.3 #30 of 30 106.4 #27 of 30 40.7 #28 of 30 24.7 #21 of 30 12.7 #18 of 30
Chicago Bulls 113.5 #16 of 30 129.3 #1 of 30 48 #3 of 30 29 #4 of 30 15.3 #3 of 30
Cleveland Cavaliers 121 #2 of 30 116 #11 of 30 45.2 #12 of 30 28.3 #6 of 30 13.7 #13 of 30
Dallas Mavericks 114.3 #14 of 30 111.8 #17 of 30 43.3 #19 of 30 27 #15 of 30 10.5 #30 of 30
Denver Nuggets 114 #15 of 30 115.2 #13 of 30 44.8 #13 of 30 28 #9 of 30 13.8 #11 of 30
Detroit Pistons 109.8 #21 of 30 101.8 #30 of 30 44.8 #14 of 30 23.2 #29 of 30 12.3 #20 of 30
Golden State Warriors 117.7 #11 of 30 114.9 #15 of 30 41.9 #25 of 30 27.1 #14 of 30 12.9 #16 of 30
Houston Rockets 120.7 #3 of 30 108.3 #24 of 30 39.1 #30 of 30 23.6 #24 of 30 11.6 #24 of 30
Indiana Pacers 112.9 #18 of 30 116.7 #8 of 30 47.4 #4 of 30 26.4 #16 of 30 13.4 #14 of 30
LA Clippers 106.5 #28 of 30 113.8 #16 of 30 43.3 #20 of 30 25.7 #18 of 30 13.2 #15 of 30
Los Angeles Lakers 120.3 #5 of 30 115 #14 of 30 41.9 #26 of 30 27.3 #12 of 30 14.4 #8 of 30
Memphis Grizzlies 121.2 #1 of 30 106 #28 of 30 41.7 #27 of 30 23.5 #26 of 30 11.3 #26 of 30
Miami Heat 118.3 #9 of 30 121.5 #5 of 30 46.5 #7 of 30 28.3 #7 of 30 17 #1 of 30
Milwaukee Bucks 113 #17 of 30 126.2 #3 of 30 46 #9 of 30 29.7 #3 of 30 14.5 #7 of 30
Minnesota Timberwolves 120 #6 of 30 108.7 #23 of 30 43.6 #18 of 30 24.7 #22 of 30 11 #29 of 30
New Orleans Pelicans 119.7 #7 of 30 117.8 #7 of 30 42.3 #23 of 30 27.8 #10 of 30 11.5 #25 of 30
New York Knicks 107 #27 of 30 107.7 #25 of 30 42.3 #24 of 30 27.2 #13 of 30 13.8 #12 of 30
Oklahoma City Thunder 106.5 #29 of 30 107 #26 of 30 44.5 #15 of 30 26 #17 of 30 14.2 #9 of 30
Orlando Magic 107.7 #26 of 30 116.7 #9 of 30 45.3 #11 of 30 30 #1 of 30 12.5 #19 of 30
Philadelphia 76ers 108.7 #23 of 30 104.9 #29 of 30 49.3 #1 of 30 23.3 #28 of 30 11.3 #27 of 30
Phoenix Suns 112 #19 of 30 124.5 #4 of 30 47 #5 of 30 27.5 #11 of 30 17 #2 of 30
Portland Trail Blazers 120.6 #4 of 30 109.2 #22 of 30 40.6 #29 of 30 23.6 #25 of 30 12 #21 of 30
Sacramento Kings 109.3 #22 of 30 128.3 #2 of 30 46.5 #8 of 30 30 #2 of 30 14.8 #5 of 30
San Antonio Spurs 117.3 #12 of 30 110.2 #19 of 30 43.7 #17 of 30 25.3 #19 of 30 12 #22 of 30
Toronto Raptors 118.2 #10 of 30 110.3 #18 of 30 42.8 #21 of 30 23.5 #27 of 30 12.8 #17 of 30
Utah Jazz 108.7 #24 of 30 118.8 #6 of 30 44 #16 of 30 22 #30 of 30 14.2 #10 of 30
Washington Wizards 110.5 #20 of 30 109.7 #20 of 30 49 #2 of 30 23.8 #23 of 30 12 #23 of 30

Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most.