North Dakota State Bison NDSU
2026 season · updated Mon, Nov 2, 6:18 PM EST
GP
9
Points / game
28.1
#72 of 139
Pass yds / game
188
#95 of 139
Rush yds / game
147.1
#50 of 139
Pass yds allowed
109
#4 of 139
Rush yds allowed
129
#59 of 139
Ranks run 1 to 139. For offense, #1 produces the most. For defense, #1 allows the most, which is the friendliest matchup for opposing players.
The North Dakota State Bison average 28.1 points, 188 passing yards and 147.1 rushing yards per game, and allow 109 passing and 129 rushing yards. Trey Drake has cleared 199.5 passing yards in 0 of his last 3 games.
Roster
Each player's headline prop against a standard line over their last 5 games. Bye weeks excluded.
| Player | Pos | GP | Prop | Per game | Last 5 | Line this week |
|---|---|---|---|---|---|---|
| Trey Drake | QB | 1 | Passing Yards over 199.5 | 35.0 | 0% (0/3) | — |
| Nathan Hayes | QB | 9 | Passing Yards over 199.5 | 190.0 | 20% (1/5) | — |
| Preston Brown | QB | 6 | Passing Yards over 199.5 | 0.7 | 0% (0/5) | — |
| Henry Nelson | QB | 0 | Passing Yards over 199.5 | 0.0 | — | — |
| Zander Smith | QB | 0 | Passing Yards over 199.5 | 0.0 | — | — |
| DJ Scott | RB | 8 | Rushing Yards over 49.5 | 45.5 | 60% (3/5) | — |
| Jonathan Harvey | RB | 1 | Rushing Yards over 49.5 | 3.0 | 0% (0/1) | — |
| Charles Ross III | RB | 1 | Rushing Yards over 49.5 | 3.0 | 0% (0/1) | — |
| Myles Mitchell | RB | 8 | Rushing Yards over 49.5 | 50.4 | 20% (1/5) | — |
| Barry Kpeenu | RB | 6 | Rushing Yards over 49.5 | 17.0 | 0% (0/5) | — |
| Cortez LeGrant | RB | 9 | Rushing Yards over 49.5 | 14.6 | 0% (0/5) | — |
| Nyeoti Punni | RB | 7 | Rushing Yards over 49.5 | 25.0 | 0% (0/5) | — |
| Godson Rufus-Okomhanru | RB | 0 | Rushing Yards over 49.5 | 0.0 | — | — |
| Gatlin Empey | FB | 0 | Rushing Yards over 49.5 | 0.0 | — | — |
| John Gores | WR | 1 | Receiving Yards over 49.5 | 8.0 | 0% (0/1) | — |
| Logan Conklin | WR | 3 | Receiving Yards over 49.5 | 24.0 | 20% (1/5) | — |
| Chris Kiel | WR | 5 | Receiving Yards over 49.5 | 30.2 | 20% (1/5) | — |
| Jordan McCants | WR | 3 | Receiving Yards over 49.5 | 29.3 | 0% (0/3) | — |
| Cade Osterman | WR | 2 | Receiving Yards over 49.5 | 11.5 | 0% (0/3) | — |
| Jeremiah Patterson | WR | 3 | Receiving Yards over 49.5 | 6.7 | 0% (0/3) | — |
| Mekhi Collins | WR | 8 | Receiving Yards over 49.5 | 28.4 | 0% (0/5) | — |
| Isiah St. Romain | WR | 6 | Receiving Yards over 49.5 | 12.7 | 0% (0/5) | — |
| Myles Ellis | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| SJ Green | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Joaquin Jordan | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Jacob Kilzer | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Tochi Okoro | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Kye Schlichting | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Drake Schlosser | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Reis Kessel | TE | 9 | Receiving Yards over 49.5 | 38.3 | 40% (2/5) | — |
| Luke Kokat | TE | 2 | Receiving Yards over 49.5 | 11.5 | 0% (0/2) | — |
| Gabriel Cunningham | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Cash Danner | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Isaac Ellison | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Colten Gunderson | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Abraham Myers | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Noah Nelson | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
Results
| Week | Opponent | Score | Result |
|---|---|---|---|
| Wk 9 | vs UTEP | 31-7 | W |
| Wk 8 | @ UNM | 16-21 | L |
| Wk 7 | vs NEV | 31-17 | W |
| Wk 6 | @ UNLV | 7-13 | L |
| Wk 5 | vs WYO | 28-0 | W |
| Wk 3 | @ SAC | 31-10 | W |
| Wk 2 | @ AFA | 38-32 | W |
| Wk 1 | vs FOR | 38-0 | W |
| Wk 1 | vs JXST | 33-7 | W |
Switch the dashboard to CFB to compare every Bison line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.