UTEP Miners UTEP
2026 season · updated Mon, Nov 2, 6:18 PM EST
GP
8
Points / game
14.1
#138 of 139
Pass yds / game
129.6
#120 of 139
Rush yds / game
119.1
#91 of 139
Pass yds allowed
193.1
#62 of 139
Rush yds allowed
192.7
#130 of 139
Ranks run 1 to 139. For offense, #1 produces the most. For defense, #1 allows the most, which is the friendliest matchup for opposing players.
The UTEP Miners average 14.1 points, 129.6 passing yards and 119.1 rushing yards per game, and allow 193.1 passing and 192.7 rushing yards. Braesen Leon has cleared 199.5 passing yards in 0 of his last 1 games.
Roster
Each player's headline prop against a standard line over their last 5 games. Bye weeks excluded.
| Player | Pos | GP | Prop | Per game | Last 5 | Line this week |
|---|---|---|---|---|---|---|
| Braesen Leon | QB | 1 | Passing Yards over 199.5 | 22.0 | 0% (0/1) | — |
| EJ Colson Jr. | QB | 7 | Passing Yards over 199.5 | 98.1 | 0% (0/5) | — |
| Raymond Moore III | QB | 8 | Passing Yards over 199.5 | 54.6 | 0% (0/5) | — |
| Tavorus Jones | RB | 7 | Rushing Yards over 49.5 | 39.4 | 20% (1/5) | — |
| Jaden Moore | RB | 3 | Rushing Yards over 49.5 | 6.7 | 0% (0/3) | — |
| Chris Hunter | RB | 4 | Rushing Yards over 49.5 | 6.5 | 0% (0/4) | — |
| Elijah McCoy | RB | 4 | Rushing Yards over 49.5 | 9.5 | 0% (0/5) | — |
| Lamar Sperling | RB | 6 | Rushing Yards over 49.5 | 12.3 | 0% (0/5) | — |
| Kam Thomas | RB | 7 | Rushing Yards over 49.5 | 0.7 | 0% (0/5) | — |
| Daveon Singleton | RB | 0 | Rushing Yards over 49.5 | 0.0 | — | — |
| Jaden Smith | WR | 7 | Receiving Yards over 49.5 | 39.1 | 60% (3/5) | — |
| Carmelo Taylor | WR | 1 | Receiving Yards over 49.5 | 5.0 | 0% (0/1) | — |
| Rafeald Campbell | WR | 1 | Receiving Yards over 49.5 | 8.0 | 0% (0/3) | — |
| Nik Henry | WR | 4 | Receiving Yards over 49.5 | 12.5 | 0% (0/4) | — |
| Jeremiah Nash | WR | 4 | Receiving Yards over 49.5 | 20.5 | 0% (0/4) | — |
| Marcus Torres | WR | 1 | Receiving Yards over 49.5 | 10.0 | 0% (0/4) | — |
| Jaylan Brown | WR | 1 | Receiving Yards over 49.5 | 6.0 | 0% (0/5) | — |
| Royal Capell | WR | 4 | Receiving Yards over 49.5 | 11.0 | 0% (0/5) | — |
| Carver Cheeks | WR | 7 | Receiving Yards over 49.5 | 26.7 | 0% (0/5) | — |
| Mason Ferguson | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Zo Hill | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Jacaleb Johnson | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| CJ Simon | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Jackson Stoner | TE | 1 | Receiving Yards over 49.5 | 6.0 | 0% (0/1) | — |
| Judah Ezinwa | TE | 1 | Receiving Yards over 49.5 | 6.0 | 0% (0/4) | — |
| Cash Cheeks | TE | 6 | Receiving Yards over 49.5 | 19.7 | 0% (0/5) | — |
| Chance Bell | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Johan Camacho | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Jamal Frilot | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Benny Okwura | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
Results
| Week | Opponent | Score | Result |
|---|---|---|---|
| Wk 9 | @ NDSU | 7-31 | L |
| Wk 7 | vs SJSU | 11-24 | L |
| Wk 6 | vs NEV | 13-30 | L |
| Wk 5 | @ UNM | 7-61 | L |
| Wk 4 | vs ORST | 7-33 | L |
| Wk 3 | @ MICH | 17-52 | L |
| Wk 2 | vs TXSO | 51-10 | W |
| Wk 1 | @ OU | 0-51 | L |
Switch the dashboard to CFB to compare every Miners line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.