NHL Teams

2026-27 pace and defence ranks for all 32 teams. Each team page lists the roster's current prop hit rates, ice-time trends and recent results.

TeamGPGF/GSF/GGA/GSA/G
Anaheim Ducks 14 3.50 #9 of 32 25.0 #28 of 32 3.79 #2 of 32 27.6 #17 of 32
Boston Bruins 15 3.67 #6 of 32 26.3 #21 of 32 2.40 #29 of 32 28.3 #10 of 32
Buffalo Sabres 14 3.07 #19 of 32 28.1 #13 of 32 3.43 #10 of 32 27.1 #20 of 32
Calgary Flames 14 2.57 #28 of 32 28.5 #10 of 32 3.71 #4 of 32 30.1 #5 of 32
Carolina Hurricanes 16 3.94 #3 of 32 33.1 #1 of 32 2.19 #31 of 32 22.4 #31 of 32
Chicago Blackhawks 14 2.21 #31 of 32 23.1 #31 of 32 3.79 #3 of 32 30.4 #4 of 32
Colorado Avalanche 14 4.21 #1 of 32 30.7 #4 of 32 3.07 #19 of 32 27.9 #15 of 32
Columbus Blue Jackets 12 2.33 #29 of 32 25.6 #25 of 32 3.25 #14 of 32 27.1 #19 of 32
Dallas Stars 14 2.64 #27 of 32 25.6 #24 of 32 2.14 #32 of 32 22.3 #32 of 32
Detroit Red Wings 14 2.79 #23 of 32 29.6 #7 of 32 2.93 #24 of 32 24.4 #29 of 32
Edmonton Oilers 15 4.20 #2 of 32 25.9 #22 of 32 2.87 #25 of 32 26.3 #21 of 32
Florida Panthers 14 3.14 #16 of 32 28.9 #9 of 32 2.79 #27 of 32 24.1 #30 of 32
Los Angeles Kings 13 2.77 #25 of 32 28.0 #14 of 32 3.46 #8 of 32 28.3 #11 of 32
Minnesota Wild 16 3.25 #15 of 32 30.8 #3 of 32 2.25 #30 of 32 25.3 #25 of 32
Montréal Canadiens 14 3.29 #14 of 32 27.5 #16 of 32 3.00 #21 of 32 27.6 #16 of 32
Nashville Predators 14 2.93 #22 of 32 26.3 #20 of 32 3.14 #18 of 32 28.9 #9 of 32
New Jersey Devils 14 3.43 #11 of 32 32.6 #2 of 32 2.86 #26 of 32 24.8 #27 of 32
New York Islanders 14 2.79 #24 of 32 25.5 #26 of 32 2.71 #28 of 32 26.2 #22 of 32
New York Rangers 15 3.00 #20 of 32 24.9 #29 of 32 3.07 #20 of 32 26.1 #23 of 32
Ottawa Senators 16 3.13 #18 of 32 25.7 #23 of 32 3.19 #17 of 32 27.2 #18 of 32
Philadelphia Flyers 16 2.19 #32 of 32 23.3 #30 of 32 3.31 #12 of 32 29.8 #6 of 32
Pittsburgh Penguins 14 3.29 #13 of 32 28.2 #11 of 32 3.43 #9 of 32 28.0 #13 of 32
San Jose Sharks 15 2.67 #26 of 32 27.1 #17 of 32 3.40 #11 of 32 31.0 #2 of 32
Seattle Kraken 14 3.57 #8 of 32 25.2 #27 of 32 3.71 #5 of 32 30.8 #3 of 32
St. Louis Blues 14 3.14 #17 of 32 26.4 #18 of 32 3.00 #22 of 32 28.0 #14 of 32
Tampa Bay Lightning 13 3.69 #5 of 32 30.1 #5 of 32 3.23 #15 of 32 24.9 #26 of 32
Toronto Maple Leafs 16 3.75 #4 of 32 28.1 #12 of 32 3.25 #13 of 32 29.3 #8 of 32
Utah Mammoth 15 3.60 #7 of 32 29.9 #6 of 32 3.47 #7 of 32 24.5 #28 of 32
Vancouver Canucks 16 2.94 #21 of 32 21.5 #32 of 32 4.50 #1 of 32 31.9 #1 of 32
Vegas Golden Knights 15 3.47 #10 of 32 29.1 #8 of 32 2.93 #23 of 32 25.6 #24 of 32
Washington Capitals 13 3.38 #12 of 32 27.8 #15 of 32 3.23 #16 of 32 28.1 #12 of 32
Winnipeg Jets 15 2.27 #30 of 32 26.3 #19 of 32 3.60 #6 of 32 29.7 #7 of 32

Ranks run 1 to 32. For offense, #1 scores or shoots the most. For defense, #1 allows the most.