Indiana Hoosiers IU
2026 season · updated Mon, Nov 2, 6:18 PM EST
GP
9
Points / game
32.4
#43 of 139
Pass yds / game
214.4
#68 of 139
Rush yds / game
165.9
#37 of 139
Pass yds allowed
185.1
#50 of 139
Rush yds allowed
67.4
#4 of 139
Ranks run 1 to 139. For offense, #1 produces the most. For defense, #1 allows the most, which is the friendliest matchup for opposing players.
The Indiana Hoosiers average 32.4 points, 214.4 passing yards and 165.9 rushing yards per game, and allow 185.1 passing and 67.4 rushing yards. Josh Hoover has cleared 199.5 passing yards in 3 of his last 5 games.
Roster
Each player's headline prop against a standard line over their last 5 games. Bye weeks excluded.
| Player | Pos | GP | Prop | Per game | Last 5 | Line this week |
|---|---|---|---|---|---|---|
| Josh Hoover | QB | 9 | Passing Yards over 199.5 | 206.7 | 60% (3/5) | — |
| Tyler Cherry | QB | 1 | Passing Yards over 199.5 | 10.0 | 0% (0/1) | — |
| Jacob Bell | QB | 0 | Passing Yards over 199.5 | 0.0 | — | — |
| Maverick Geske | QB | 0 | Passing Yards over 199.5 | 0.0 | — | — |
| Lee Beebe Jr. | RB | 9 | Rushing Yards over 49.5 | 79.4 | 60% (3/5) | — |
| Khobie Martin | RB | 1 | Rushing Yards over 49.5 | 7.0 | 40% (2/5) | — |
| Turbo Richard | RB | 9 | Rushing Yards over 49.5 | 82.8 | 40% (2/5) | — |
| Jayreon Campbell | RB | 3 | Rushing Yards over 49.5 | 16.7 | 0% (0/3) | — |
| Sean Cuono | RB | 3 | Rushing Yards over 49.5 | 15.3 | 0% (0/4) | — |
| Charlie Becker | WR | 9 | Receiving Yards over 49.5 | 97.2 | 80% (4/5) | — |
| Nick Marsh | WR | 9 | Receiving Yards over 49.5 | 74.3 | 80% (4/5) | — |
| Jackson Wasserstrom | WR | 1 | Receiving Yards over 49.5 | 10.0 | 0% (0/3) | — |
| Lebron Bond | WR | 5 | Receiving Yards over 49.5 | 9.8 | 0% (0/5) | — |
| Davion Chandler | WR | 7 | Receiving Yards over 49.5 | 18.7 | 0% (0/5) | — |
| Tyler Morris | WR | 7 | Receiving Yards over 49.5 | 14.1 | 0% (0/5) | — |
| Shazz Preston | WR | 7 | Receiving Yards over 49.5 | 25.3 | 0% (0/5) | — |
| Cade Kaiser | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Myles Kendrick | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Lavar Keys | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Bruno Massel IV | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Kortez Rupert | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Hunter Stroud | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Jaidon Van Pelt | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Andrew Barker | TE | 1 | Receiving Yards over 49.5 | 6.0 | 0% (0/1) | — |
| Trevor Gibbs | TE | 2 | Receiving Yards over 49.5 | 11.5 | 0% (0/2) | — |
| Brock Schott | TE | 3 | Receiving Yards over 49.5 | 18.0 | 0% (0/4) | — |
| Parker Elmore | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| PJ MacFarlane | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Blake Thiry | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
Results
| Week | Opponent | Score | Result |
|---|---|---|---|
| Wk 9 | vs MINN | 23-16 | W |
| Wk 8 | @ MICH | 13-6 | W |
| Wk 7 | vs OSU | 15-19 | L |
| Wk 6 | @ NEB | 20-17 | W |
| Wk 5 | @ RUTG | 47-15 | W |
| Wk 4 | vs NU | 29-23 | W |
| Wk 3 | vs WKU | 38-0 | W |
| Wk 2 | vs HOW | 55-0 | W |
| Wk 1 | vs UNT | 52-16 | W |
Switch the dashboard to CFB to compare every Hoosiers line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.