Illinois Fighting Illini ILL
2026 season · updated Mon, Nov 2, 6:18 PM EST
GP
8
Points / game
29
#65 of 139
Pass yds / game
219.3
#63 of 139
Rush yds / game
132.9
#70 of 139
Pass yds allowed
239.9
#108 of 139
Rush yds allowed
135.1
#69 of 139
Ranks run 1 to 139. For offense, #1 produces the most. For defense, #1 allows the most, which is the friendliest matchup for opposing players.
The Illinois Fighting Illini average 29 points, 219.3 passing yards and 132.9 rushing yards per game, and allow 239.9 passing and 135.1 rushing yards. Katin Houser has cleared 199.5 passing yards in 4 of his last 5 games.
Roster
Each player's headline prop against a standard line over their last 5 games. Bye weeks excluded.
| Player | Pos | GP | Prop | Per game | Last 5 | Line this week |
|---|---|---|---|---|---|---|
| Katin Houser | QB | 7 | Passing Yards over 199.5 | 237.6 | 80% (4/5) | — |
| Michael Clayton II | QB | 2 | Passing Yards over 199.5 | 86.0 | 0% (0/2) | — |
| Carson Boyd | QB | 3 | Passing Yards over 199.5 | 1.7 | 0% (0/3) | — |
| Dane Eisenmenger | QB | 0 | Passing Yards over 199.5 | 0.0 | — | — |
| Aidan Laughery | RB | 8 | Rushing Yards over 49.5 | 70.0 | 60% (3/5) | — |
| Javari Barnett | RB | 5 | Rushing Yards over 49.5 | 36.6 | 40% (2/5) | — |
| Jordan Anderson | RB | 7 | Rushing Yards over 49.5 | 25.0 | 20% (1/5) | — |
| Murphy Clement | RB | 0 | Rushing Yards over 49.5 | 0.0 | — | — |
| John Forster | RB | 0 | Rushing Yards over 49.5 | 0.0 | — | — |
| Corey Rashad | RB | 0 | Rushing Yards over 49.5 | 0.0 | — | — |
| Collin Dixon | WR | 8 | Receiving Yards over 49.5 | 97.6 | 100% (5/5) | — |
| Alex Perry | WR | 12 | Receiving Yards over 49.5 | 68.0 | 100% (5/5) | — |
| Hudson Clement | WR | 7 | Receiving Yards over 49.5 | 64.7 | 80% (4/5) | — |
| Jayshon Platt | WR | 11 | Receiving Yards over 49.5 | 65.5 | 60% (3/5) | — |
| Jershaun Newton | WR | 2 | Receiving Yards over 49.5 | 2.5 | 0% (0/2) | — |
| Eddie Kasper | WR | 1 | Receiving Yards over 49.5 | 7.0 | 0% (0/5) | — |
| Ty Robinson | WR | 6 | Receiving Yards over 49.5 | 27.3 | 0% (0/5) | — |
| Kenyon Alston | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Nate Cichy | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Jacob Eberhart | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Davon Grant | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Jacob Harvey | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Karson Kaiser | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Leslie Mosley Jr. | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Nas Rankin | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Davin Stoffel | TE | 3 | Receiving Yards over 49.5 | 12.7 | 0% (0/4) | — |
| Christian Abney | TE | 4 | Receiving Yards over 49.5 | 6.5 | 0% (0/5) | — |
| Kaden Feagin | TE | 4 | Receiving Yards over 49.5 | 18.3 | 0% (0/5) | — |
| Logan Farrell | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Tanner Hollinger | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Grant Smith | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Maurice Smith Jr. | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
Results
| Week | Opponent | Score | Result |
|---|---|---|---|
| Wk 9 | @ MD | 20-17 | W |
| Wk 8 | vs ORE | 21-10 | W |
| Wk 6 | @ MSU | 38-37 | W |
| Wk 5 | vs PUR | 17-24 | L |
| Wk 4 | @ OSU | 19-42 | L |
| Wk 3 | vs SIU | 48-10 | W |
| Wk 2 | vs DUKE | 27-31 | L |
| Wk 1 | vs UAB | 42-23 | W |
Switch the dashboard to CFB to compare every Illini line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.