North Texas Mean Green UNT
2026 season · updated Sun, Sep 6, 1:36 PM EDT
GP
1
Points / game
16
#103 of 131
Pass yds / game
215
#42 of 131
Rush yds / game
152
#33 of 131
Pass yds allowed
231
#98 of 131
Rush yds allowed
91
#71 of 131
Ranks run 1 to 131. For offense, #1 produces the most. For defense, #1 allows the most, which is the friendliest matchup for opposing players.
Roster
Each player's headline prop against a standard line over their last 5 games. Bye weeks excluded.
| Player | Pos | GP | Prop | Per game | Last 5 | Line this week |
|---|---|---|---|---|---|---|
| Chaston Ditta | QB | 1 | Passing Yards over 199.5 | 23.0 | 0% (0/1) | — |
| Tayven Jackson | QB | 1 | Passing Yards over 199.5 | 192.0 | 0% (0/1) | — |
| Chris Jimerson Jr. | QB | 1 | Passing Yards over 199.5 | 0.0 | 0% (0/1) | — |
| Jahiem White | RB | 1 | Rushing Yards over 49.5 | 61.0 | 100% (1/1) | — |
| Brendon Haygood | RB | 1 | Rushing Yards over 49.5 | 28.0 | 0% (0/1) | — |
| Nick Osho | RB | 1 | Rushing Yards over 49.5 | 14.0 | 0% (0/1) | — |
| Corri Milliner | WR | 1 | Receiving Yards over 49.5 | 66.0 | 100% (1/1) | — |
| TJ Chukwurah | WR | 1 | Receiving Yards over 49.5 | 14.0 | 0% (0/1) | — |
| Josiah Martin | WR | 1 | Receiving Yards over 49.5 | 26.0 | 0% (0/1) | — |
| Justin Stevenson | WR | 1 | Receiving Yards over 49.5 | 47.0 | 0% (0/1) | — |
| Brec Long | TE | 1 | Receiving Yards over 49.5 | 14.0 | 0% (0/1) | — |
| Max Reese | TE | 1 | Receiving Yards over 49.5 | 9.0 | 0% (0/1) | — |
Results
| Week | Opponent | Score | Result |
|---|---|---|---|
| Wk 1 | @ IU | 16-52 | L |
Switch the dashboard to CFB to compare every Green line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.