Northwestern Wildcats NU
2026 season · updated Mon, Nov 2, 6:18 PM EST
GP
8
Points / game
33.6
#35 of 139
Pass yds / game
232.1
#47 of 139
Rush yds / game
171.4
#34 of 139
Pass yds allowed
210
#81 of 139
Rush yds allowed
112.7
#35 of 139
Ranks run 1 to 139. For offense, #1 produces the most. For defense, #1 allows the most, which is the friendliest matchup for opposing players.
The Northwestern Wildcats average 33.6 points, 232.1 passing yards and 171.4 rushing yards per game, and allow 210 passing and 112.7 rushing yards. Aidan Chiles has cleared 199.5 passing yards in 4 of his last 5 games.
Roster
Each player's headline prop against a standard line over their last 5 games. Bye weeks excluded.
| Player | Pos | GP | Prop | Per game | Last 5 | Line this week |
|---|---|---|---|---|---|---|
| Aidan Chiles | QB | 8 | Passing Yards over 199.5 | 237.3 | 80% (4/5) | — |
| Ryan Boe | QB | 1 | Passing Yards over 199.5 | 0.0 | 0% (0/5) | — |
| Nicco Marchiol | QB | 2 | Passing Yards over 199.5 | 0.0 | 0% (0/5) | — |
| Gavin Frakes | QB | 0 | Passing Yards over 199.5 | 0.0 | — | — |
| Aidan Gray | QB | 0 | Passing Yards over 199.5 | 0.0 | — | — |
| Johnny O'Brien | QB | 0 | Passing Yards over 199.5 | 0.0 | — | — |
| Caleb Komolafe | RB | 8 | Rushing Yards over 49.5 | 77.3 | 80% (4/5) | — |
| Sean Morris II | RB | 2 | Rushing Yards over 49.5 | 10.5 | 0% (0/2) | — |
| Marcus Romain | RB | 2 | Rushing Yards over 49.5 | 3.5 | 0% (0/2) | — |
| Joseph Himon II | RB | 8 | Rushing Yards over 49.5 | 48.0 | 20% (1/5) | — |
| Robby Preckel | RB | 2 | Rushing Yards over 49.5 | 0.5 | 20% (1/5) | — |
| Daniel Anderson | RB | 2 | Rushing Yards over 49.5 | 9.0 | 0% (0/4) | — |
| Mar'Kel Porter | RB | 10 | Rushing Yards over 49.5 | 9.3 | 0% (0/5) | — |
| Frank Covey IV | WR | 1 | Receiving Yards over 49.5 | 22.0 | 0% (0/1) | — |
| Carson Grove | WR | 1 | Receiving Yards over 49.5 | 7.0 | 0% (0/1) | — |
| Hayden Eligon II | WR | 4 | Receiving Yards over 49.5 | 19.8 | 20% (1/5) | — |
| Chase Farrell | WR | 4 | Receiving Yards over 49.5 | 3.0 | 0% (0/4) | — |
| Ricky Ahumaraeze | WR | 5 | Receiving Yards over 49.5 | 14.8 | 0% (0/5) | — |
| Braden Blueitt | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Dube Enongene | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Camp Magee | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Jaden McDuffie | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Keaton Reinke | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Cam Russell | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Luke Dehnicke | TE | 4 | Receiving Yards over 49.5 | 62.8 | 25% (1/4) | — |
| Alex Honig | TE | 7 | Receiving Yards over 49.5 | 32.7 | 0% (0/5) | — |
| Tyler Kielmeyer | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Noah LaPorte | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Tom McGlinchey | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Chris Petrucci | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
Results
| Week | Opponent | Score | Result |
|---|---|---|---|
| Wk 9 | @ ORE | 26-34 | L |
| Wk 8 | vs RUTG | 42-14 | W |
| Wk 7 | @ MSU | 24-21 | W |
| Wk 6 | vs BALL | 45-14 | W |
| Wk 5 | vs PSU | 34-13 | W |
| Wk 4 | @ IU | 23-29 | L |
| Wk 3 | vs COLO | 41-7 | W |
| Wk 1 | vs SDST | 34-18 | W |
Switch the dashboard to CFB to compare every Wildcats line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.