Florida International Panthers FIU
2026 season · updated Mon, Nov 2, 6:18 PM EST
GP
8
Points / game
18.9
#129 of 139
Pass yds / game
240.4
#42 of 139
Rush yds / game
109.3
#105 of 139
Pass yds allowed
120.6
#6 of 139
Rush yds allowed
120.4
#43 of 139
Ranks run 1 to 139. For offense, #1 produces the most. For defense, #1 allows the most, which is the friendliest matchup for opposing players.
The Florida International Panthers average 18.9 points, 240.4 passing yards and 109.3 rushing yards per game, and allow 120.6 passing and 120.4 rushing yards. JJ Kohl has cleared 199.5 passing yards in 1 of his last 5 games.
Roster
Each player's headline prop against a standard line over their last 5 games. Bye weeks excluded.
| Player | Pos | GP | Prop | Per game | Last 5 | Line this week |
|---|---|---|---|---|---|---|
| JJ Kohl | QB | 8 | Passing Yards over 199.5 | 225.1 | 20% (1/5) | — |
| Zach Marker | QB | 4 | Passing Yards over 199.5 | 27.3 | 0% (0/5) | — |
| DJ Alexander | QB | 0 | Passing Yards over 199.5 | 0.0 | — | — |
| Matt Ivaldi | QB | 0 | Passing Yards over 199.5 | 0.0 | — | — |
| Zachary Waters | QB | 0 | Passing Yards over 199.5 | 0.0 | — | — |
| Devonte Lyons | RB | 8 | Rushing Yards over 49.5 | 54.4 | 80% (4/5) | — |
| Nate Henry | RB | 1 | Rushing Yards over 49.5 | 15.0 | 0% (0/1) | — |
| Anthony Carrie | RB | 7 | Rushing Yards over 49.5 | 36.9 | 20% (1/5) | — |
| Jayden Ford | RB | 4 | Rushing Yards over 49.5 | 13.5 | 0% (0/4) | — |
| Sterling Joseph | RB | 7 | Rushing Yards over 49.5 | 12.6 | 0% (0/5) | — |
| Justin Compere | RB | 0 | Rushing Yards over 49.5 | 0.0 | — | — |
| Maguire Anderson | WR | 8 | Receiving Yards over 49.5 | 74.5 | 40% (2/5) | — |
| Andre Brown | WR | 1 | Receiving Yards over 49.5 | 6.0 | 0% (0/1) | — |
| Tyson Carter | WR | 4 | Receiving Yards over 49.5 | 38.3 | 20% (1/5) | — |
| Greg Gaines III | WR | 6 | Receiving Yards over 49.5 | 22.0 | 20% (1/5) | — |
| Kyle McNeal | WR | 6 | Receiving Yards over 49.5 | 38.8 | 20% (1/5) | — |
| Eric Nelson Jr. | WR | 6 | Receiving Yards over 49.5 | 25.7 | 20% (1/5) | — |
| Jojo Stone | WR | 5 | Receiving Yards over 49.5 | 39.6 | 20% (1/5) | — |
| Donovan Giles | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Dylan Herman | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Amari Isaac | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Justin Little | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Malik Penson | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Barrett Schulz | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Kevin Schaeffer | TE | 1 | Receiving Yards over 49.5 | 1.0 | 0% (0/3) | — |
| James Resar | TE | 6 | Receiving Yards over 49.5 | 29.0 | 0% (0/5) | — |
| Jackson Verdugo | TE | 6 | Receiving Yards over 49.5 | 12.5 | 0% (0/5) | — |
| Davis Brown | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Sean Burke | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Remy Goins | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Ayden Passley | TE | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
Results
| Week | Opponent | Score | Result |
|---|---|---|---|
| Wk 9 | @ LIB | 10-49 | L |
| Wk 8 | vs MTSU | 23-26 | L |
| Wk 7 | @ JXST | 24-27 | L |
| Wk 6 | vs NMSU | 22-3 | W |
| Wk 4 | vs LIU | 20-3 | W |
| Wk 3 | @ FAU | 10-16 | L |
| Wk 2 | vs BUFF | 33-20 | W |
| Wk 1 | @ USF | 9-19 | L |
Switch the dashboard to CFB to compare every Panthers line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.