Brooklyn Nets BKN
2026-27 season · updated Mon, Nov 2, 6:16 PM EST
Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.
The Brooklyn Nets score 108.2 points per game and allow 116, the 10th most in the league, along with 42.3 rebounds, 28.2 assists and 14.7 threes allowed. Michael Porter Jr. has scored more than 19.5 points in 4 of his last 6 games played.
Roster
Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.
| Player | Pos | GP | PPG | Minutes | Availability | Pts o19.5 (L10) | Reb o7.5 | Ast o5.5 | 3PM o1.5 | Points line tonight |
|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter Jr. | F | 6 | 21.2 | 31.2 -2.8 | 6/6 | 67% (4/6) | 50% (3/6) | 0% (0/6) | 83% (5/6) | 20.5 O -115 / U -113 |
| Julius Randle | F | 6 | 20.8 | 33.0 -5.0 | 6/6 | 67% (4/6) | 50% (3/6) | 50% (3/6) | 67% (4/6) | 18.5 O -117 / U -109 |
| Ben Saraf | G | 1 | 2.0 | — | 1/4 | 0% (0/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | — |
| Joshua Jefferson | F | 1 | 0.0 | — | 1/4 | 0% (0/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | — |
| Egor Demin | G | 4 | 7.8 | 21.8 | 4/6 Out | 25% (1/4) | 0% (0/4) | 25% (1/4) | 25% (1/4) | — |
| Danny Wolf | F | 2 | 7.5 | — | 2/4 | 0% (0/2) | 0% (0/2) | 0% (0/2) | 100% (2/2) | — |
| Terance Mann | G | 2 | 1.0 | — | 2/2 | 0% (0/2) | 0% (0/2) | 0% (0/2) | 0% (0/2) | — |
| Drake Powell | G | 2 | 0.0 | — | 2/4 | 0% (0/2) | 0% (0/2) | 0% (0/2) | 0% (0/2) | — |
| Josh Minott | F | 3 | 7.0 | 11.0 | 3/5 | 0% (0/3) | 33% (1/3) | 0% (0/3) | 33% (1/3) | — |
| Mikel Brown Jr. | G | 4 | 10.3 | 22.8 | 4/6 | 0% (0/4) | 0% (0/4) | 0% (0/4) | 50% (2/4) | 11.5 O -124 / U -104 |
| Moritz Wagner | C | 6 | 11.8 | 19.0 +3.0 | 6/6 | 0% (0/6) | 17% (1/6) | 0% (0/6) | 33% (2/6) | — |
| Nolan Traore | G | 6 | 10.5 | 22.0 +6.0 | 6/6 | 0% (0/6) | 0% (0/6) | 17% (1/6) | 33% (2/6) | 11.5 O -104 / U -121 |
| Day'Ron Sharpe | C | 6 | 8.0 | 21.2 -8.8 | 6/6 | 0% (0/6) | 50% (3/6) | 0% (0/6) | 0% (0/6) | 6.5 O -128 / U +100 |
| Chaney Johnson | F | 6 | 6.2 | 25.4 +20.4 | 6/6 | 0% (0/6) | 0% (0/6) | 0% (0/6) | 33% (2/6) | — |
| Noah Clowney | F | 6 | 6.0 | 22.0 +0.0 | 6/6 | 0% (0/6) | 17% (1/6) | 0% (0/6) | 0% (0/6) | 6.5 O -125 / U -102 |
| Keon Ellis | G | 6 | 5.0 | 22.2 -11.8 | 6/6 | 0% (0/6) | 0% (0/6) | 0% (0/6) | 33% (2/6) | — |
| Tyler Bilodeau | F | 0 | 0.0 | — | 0/6 Out | — | — | — | — | — |
| Grant Nelson | F | 0 | 0.0 | — | 0/6 | — | — | — | — | — |
Last 6 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| Nov 1 | @ IND | 98-90 | W |
| Oct 30 | vs DET | 94-110 | L |
| Oct 27 | @ BOS | 124-125 | L |
| Oct 25 | vs IND | 109-136 | L |
| Oct 24 | @ CLE | 121-125 | L |
| Oct 21 | vs CHA | 103-110 | L |
Switch the dashboard to NBA to compare every Nets line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.