Phoenix Suns PHX
2026-27 season · updated Mon, Nov 2, 6:16 PM EST
GP
4
Points / game
112
#19 of 30
Points allowed
124.5
#4 of 30
Rebounds allowed
47
#5 of 30
Assists allowed
27.5
#11 of 30
Threes allowed
17
#2 of 30
Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.
The Phoenix Suns score 112 points per game and allow 124.5, the 4th most in the league, along with 47 rebounds, 27.5 assists and 17 threes allowed. Devin Booker has scored more than 19.5 points in 3 of his last 4 games played.
Roster
Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.
| Player | Pos | GP | PPG | Minutes | Availability | Pts o19.5 (L10) | Reb o7.5 | Ast o5.5 | 3PM o1.5 | Points line tonight |
|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | G | 4 | 22.3 | 34.5 | 4/4 | 75% (3/4) | 0% (0/4) | 50% (2/4) | 50% (2/4) | 24.5 O -106 / U -122 |
| Pat Spencer | G | 1 | 3.0 | — | 1/4 | 0% (0/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | — |
| Dillon Brooks | F | 4 | 16.5 | 28.8 | 4/4 | 25% (1/4) | 0% (0/4) | 0% (0/4) | 50% (2/4) | 15.5 O -104 / U -121 |
| Miles Bridges | F | 4 | 16.3 | 32.8 | 4/4 | 25% (1/4) | 50% (2/4) | 0% (0/4) | 75% (3/4) | 16.5 O -111 / U -113 |
| Jalen Green | G | 4 | 11.0 | 26.8 | 4/4 | 25% (1/4) | 0% (0/4) | 0% (0/4) | 25% (1/4) | 15.5 O -119 / U -110 |
| Oso Ighodaro | F | 2 | 5.0 | — | 2/4 | 0% (0/2) | 50% (1/2) | 0% (0/2) | 0% (0/2) | — |
| Jamaree Bouyea | G | 2 | 2.5 | — | 2/4 | 0% (0/2) | 0% (0/2) | 0% (0/2) | 0% (0/2) | — |
| Koa Peat | F | 2 | 2.0 | — | 2/4 | 0% (0/2) | 0% (0/2) | 0% (0/2) | 0% (0/2) | — |
| Rasheer Fleming | F | 2 | 0.5 | — | 2/4 | 0% (0/2) | 0% (0/2) | 0% (0/2) | 0% (0/2) | — |
| Luke Kennard | G | 3 | 9.7 | 15.3 | 3/3 | 0% (0/3) | 0% (0/3) | 0% (0/3) | 67% (2/3) | — |
| Duop Reath | C | 3 | 3.3 | 6.3 | 3/4 | 0% (0/3) | 0% (0/3) | 0% (0/3) | 0% (0/3) | — |
| Collin Gillespie | G | 4 | 9.0 | 26.3 | 4/4 | 0% (0/4) | 0% (0/4) | 50% (2/4) | 75% (3/4) | 9.5 O -122 / U -103 |
| Jordan Goodwin | G | 4 | 8.8 | 21.0 | 4/4 | 0% (0/4) | 0% (0/4) | 0% (0/4) | 50% (2/4) | 7.5 O -105 / U -122 |
| Khaman Maluach | C | 4 | 8.0 | 22.0 | 4/4 | 0% (0/4) | 25% (1/4) | 0% (0/4) | 0% (0/4) | 7.5 O -123 / U -107 |
| Ryan Dunn | F | 4 | 4.8 | 13.0 | 4/4 | 0% (0/4) | 0% (0/4) | 0% (0/4) | 0% (0/4) | — |
| Drew Timme | F | 0 | 0.0 | — | 0/4 | — | — | — | — | — |
| Mark Williams | C | 0 | 0.0 | — | 0/4 Out | — | — | — | — | — |
Last 4 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| Oct 31 | vs DEN | 120-127 | L |
| Oct 27 | @ OKC | 114-125 | L |
| Oct 25 | vs GS | 131-122 | W |
| Oct 22 | @ POR | 83-124 | L |
Switch the dashboard to NBA to compare every Suns line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.