Orlando Magic ORL
2026-27 season · updated Mon, Nov 2, 6:16 PM EST
GP
6
Points / game
107.7
#26 of 30
Points allowed
116.7
#9 of 30
Rebounds allowed
45.3
#11 of 30
Assists allowed
30
#1 of 30
Threes allowed
12.5
#19 of 30
Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.
The Orlando Magic score 107.7 points per game and allow 116.7, the 9th most in the league, along with 45.3 rebounds, 30 assists and 12.5 threes allowed. Franz Wagner has scored more than 19.5 points in 3 of his last 6 games played.
Roster
Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.
| Player | Pos | GP | PPG | Minutes | Availability | Pts o19.5 (L10) | Reb o7.5 | Ast o5.5 | 3PM o1.5 | Points line tonight |
|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | F | 6 | 19.7 | 36.6 +7.6 | 6/6 | 50% (3/6) | 17% (1/6) | 50% (3/6) | 33% (2/6) | 23.5 O -120 / U -106 |
| Wendell Carter Jr. | C | 6 | 13.5 | 32.4 +1.4 | 6/6 | 50% (3/6) | 67% (4/6) | 0% (0/6) | 17% (1/6) | 12.5 O -104 / U -122 |
| Paolo Banchero | F | 2 | 24.5 | — | 2/6 Out | 50% (1/2) | 0% (0/2) | 50% (1/2) | 50% (1/2) | — |
| Desmond Bane | G | 6 | 17.5 | 35.0 +2.0 | 6/6 | 33% (2/6) | 0% (0/6) | 17% (1/6) | 83% (5/6) | 21.5 O -106 / U -121 |
| Tristan da Silva | F | 6 | 14.8 | 29.0 +1.0 | 6/6 | 33% (2/6) | 17% (1/6) | 0% (0/6) | 83% (5/6) | — |
| Anthony Black | G | 4 | 16.5 | 28.0 | 4/4 Out | 25% (1/4) | 25% (1/4) | 25% (1/4) | 50% (2/4) | 14.5 O -124 / U -103 |
| Colin Castleton | C | 2 | 4.5 | — | 2/5 | 0% (0/2) | 0% (0/2) | 0% (0/2) | 0% (0/2) | — |
| Jevon Carter | G | 2 | 3.0 | — | 2/5 | 0% (0/2) | 0% (0/2) | 0% (0/2) | 50% (1/2) | — |
| Jalen Suggs | G | 3 | 8.0 | 33.3 | 3/6 Out | 0% (0/3) | 0% (0/3) | 67% (2/3) | 0% (0/3) | — |
| Alex Morales | G | 3 | 0.7 | 6.7 | 3/5 | 0% (0/3) | 0% (0/3) | 0% (0/3) | 0% (0/3) | — |
| Goga Bitadze | C | 5 | 3.6 | 9.2 | 5/6 | 0% (0/5) | 0% (0/5) | 0% (0/5) | 0% (0/5) | — |
| Jamal Cain | F | 6 | 5.3 | 15.0 +1.0 | 6/6 | 0% (0/6) | 0% (0/6) | 0% (0/6) | 17% (1/6) | — |
| Jase Richardson | G | 6 | 5.3 | 20.8 +6.8 | 6/6 | 0% (0/6) | 0% (0/6) | 0% (0/6) | 33% (2/6) | 7.5 O -129 / U -105 |
| Nikola Vucevic | C | 6 | 2.5 | 9.6 +4.6 | 6/6 | 0% (0/6) | 0% (0/6) | 0% (0/6) | 0% (0/6) | — |
| Jonathan Isaac | F | 0 | 0.0 | — | 0/6 Out | — | — | — | — | — |
| Izaiyah Nelson | F | 0 | 0.0 | — | 0/6 Out | — | — | — | — | — |
| Noah Penda | F | 0 | 0.0 | — | 0/6 Out | — | — | — | — | — |
Last 6 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| Nov 1 | vs BOS | 97-108 | L |
| Oct 30 | @ TOR | 121-114 | W |
| Oct 28 | @ TOR | 99-129 | L |
| Oct 25 | @ NY | 111-102 | W |
| Oct 23 | vs MIN | 93-115 | L |
| Oct 21 | vs ATL | 125-132 | L |
Switch the dashboard to NBA to compare every Magic line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.