Toronto Raptors TOR
2026-27 season · updated Mon, Nov 2, 6:16 PM EST
Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.
The Toronto Raptors score 118.2 points per game and allow 110.3, the 18th most in the league, along with 42.8 rebounds, 23.5 assists and 12.8 threes allowed. Scottie Barnes has scored more than 19.5 points in 5 of his last 6 games played.
Roster
Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.
| Player | Pos | GP | PPG | Minutes | Availability | Pts o19.5 (L10) | Reb o7.5 | Ast o5.5 | 3PM o1.5 | Points line tonight |
|---|---|---|---|---|---|---|---|---|---|---|
| Scottie Barnes | F | 6 | 24.8 | 34.2 +8.2 | 6/6 Day-To-Day | 83% (5/6) | 17% (1/6) | 0% (0/6) | 0% (0/6) | 23.5 O -120 / U -106 |
| RJ Barrett | F | 6 | 19.8 | 32.8 +6.8 | 6/6 | 83% (5/6) | 50% (3/6) | 17% (1/6) | 33% (2/6) | 21.5 O -105 / U -121 |
| Kawhi Leonard | F | 2 | 19.5 | — | 2/6 Out | 50% (1/2) | 50% (1/2) | 0% (0/2) | 100% (2/2) | — |
| Immanuel Quickley | G | 6 | 16.5 | 31.2 +3.2 | 6/6 | 17% (1/6) | 0% (0/6) | 83% (5/6) | 83% (5/6) | 18.5 O -103 / U -124 |
| Ja'Kobe Walter | G | 6 | 12.2 | 29.6 +6.6 | 6/6 | 17% (1/6) | 0% (0/6) | 0% (0/6) | 83% (5/6) | 11.5 O -106 / U -121 |
| Jamison Battle | F | 6 | 7.7 | 16.2 +5.2 | 6/6 | 17% (1/6) | 0% (0/6) | 0% (0/6) | 33% (2/6) | — |
| Kyle Anderson | F | 4 | 0.5 | 6.3 | 4/6 | 0% (0/4) | 0% (0/4) | 0% (0/4) | 0% (0/4) | — |
| Jakob Poeltl | C | 5 | 4.6 | 20.2 | 5/6 Day-To-Day | 0% (0/5) | 40% (2/5) | 0% (0/5) | 0% (0/5) | 8.5 O +100 / U -127 |
| Alijah Martin | G | 5 | 3.0 | 6.8 | 5/6 | 0% (0/5) | 0% (0/5) | 0% (0/5) | 0% (0/5) | — |
| Jaden Bradley | G | 5 | 1.8 | 4.0 | 5/6 | 0% (0/5) | 0% (0/5) | 0% (0/5) | 0% (0/5) | — |
| Collin Murray-Boyles | F | 6 | 7.7 | 19.0 -1.0 | 6/6 | 0% (0/6) | 17% (1/6) | 0% (0/6) | 17% (1/6) | — |
| Jamal Shead | G | 6 | 5.8 | 23.2 +7.2 | 6/6 | 0% (0/6) | 0% (0/6) | 50% (3/6) | 17% (1/6) | — |
| Allen Graves | F | 6 | 5.2 | 12.6 -6.4 | 6/6 | 0% (0/6) | 0% (0/6) | 0% (0/6) | 0% (0/6) | — |
| Trayce Jackson-Davis | F | 6 | 3.8 | 7.4 -2.6 | 6/6 | 0% (0/6) | 17% (1/6) | 0% (0/6) | 0% (0/6) | — |
| Nate Bittle | C | 0 | 0.0 | — | 0/6 Out | — | — | — | — | — |
| Malachi Smith | G | 0 | 0.0 | — | 0/6 | — | — | — | — | — |
Last 6 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| Nov 2 | @ LAL | 125-131 | L |
| Oct 30 | vs ORL | 114-121 | L |
| Oct 28 | vs ORL | 129-99 | W |
| Oct 25 | @ MIN | 94-117 | L |
| Oct 23 | @ WSH | 112-102 | W |
| Oct 21 | vs CHI | 135-92 | W |
Switch the dashboard to NBA to compare every Raptors line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.