Memphis Grizzlies MEM
2026-27 season · updated Mon, Nov 2, 6:16 PM EST
Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.
The Memphis Grizzlies score 121.2 points per game and allow 106, the 28th most in the league, along with 41.7 rebounds, 23.5 assists and 11.3 threes allowed. Ty Jerome has scored more than 19.5 points in 3 of his last 5 games played.
Roster
Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.
| Player | Pos | GP | PPG | Minutes | Availability | Pts o19.5 (L10) | Reb o7.5 | Ast o5.5 | 3PM o1.5 | Points line tonight |
|---|---|---|---|---|---|---|---|---|---|---|
| Ty Jerome | G | 5 | 25.8 | 30.0 | 5/6 | 60% (3/5) | 0% (0/5) | 60% (3/5) | 40% (2/5) | 22.5 O -109 / U -116 |
| Javon Small | G | 1 | 7.0 | — | 1/1 | 0% (0/1) | 0% (0/1) | 0% (0/1) | 100% (1/1) | — |
| Jahmai Mashack | G | 1 | 2.0 | — | 1/1 | 0% (0/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | — |
| Carson Cooper | C | 1 | 1.0 | — | 1/1 | 0% (0/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | — |
| Cameron Boozer | F | 6 | 17.3 | 30.6 -2.4 | 6/6 | 33% (2/6) | 83% (5/6) | 33% (2/6) | 67% (4/6) | 16.5 O -116 / U -110 |
| Olivier-Maxence Prosper | F | 2 | 3.0 | — | 2/2 | 0% (0/2) | 0% (0/2) | 0% (0/2) | 0% (0/2) | — |
| Karim Lopez | F | 2 | 1.0 | — | 2/2 | 0% (0/2) | 0% (0/2) | 0% (0/2) | 0% (0/2) | — |
| Isaiah Stewart | C | 5 | 12.6 | 18.0 | 5/5 | 20% (1/5) | 0% (0/5) | 0% (0/5) | 60% (3/5) | 8.5 O -110 / U -115 |
| Taylor Hendricks | F | 3 | 2.0 | 4.7 | 3/4 | 0% (0/3) | 0% (0/3) | 0% (0/3) | 33% (1/3) | — |
| Kris Murray | F | 3 | 0.7 | 12.3 | 3/5 | 0% (0/3) | 0% (0/3) | 0% (0/3) | 0% (0/3) | — |
| GG Jackson | F | 6 | 8.7 | 16.6 -2.4 | 6/6 | 17% (1/6) | 17% (1/6) | 0% (0/6) | 50% (3/6) | 9.5 O -125 / U -102 |
| Cedric Coward | F | 5 | 13.4 | 28.2 | 5/6 | 0% (0/5) | 40% (2/5) | 0% (0/5) | 80% (4/5) | 13.5 O -117 / U -106 |
| Quinten Post | C | 5 | 7.6 | 15.0 | 5/6 Day-To-Day | 0% (0/5) | 0% (0/5) | 0% (0/5) | 40% (2/5) | — |
| Zach Edey | C | 5 | 7.0 | 20.2 | 5/6 | 0% (0/5) | 40% (2/5) | 0% (0/5) | 0% (0/5) | 8.5 O -123 / U -101 |
| Scotty Pippen Jr. | G | 5 | 6.4 | 16.2 | 5/6 Day-To-Day | 0% (0/5) | 0% (0/5) | 0% (0/5) | 0% (0/5) | — |
| Jaylen Wells | F | 6 | 12.2 | 27.0 -1.0 | 6/6 | 0% (0/6) | 0% (0/6) | 0% (0/6) | 67% (4/6) | 10.5 O -127 / U +101 |
| Jerami Grant | F | 6 | 9.2 | 24.4 +0.4 | 6/6 | 0% (0/6) | 0% (0/6) | 0% (0/6) | 33% (2/6) | 10.5 O -124 / U -102 |
| Cam Spencer | G | 6 | 8.8 | 19.8 +3.8 | 6/6 | 0% (0/6) | 0% (0/6) | 33% (2/6) | 67% (4/6) | — |
Last 6 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| Nov 1 | vs SAC | 136-105 | W |
| Oct 30 | @ POR | 124-103 | W |
| Oct 27 | @ UTAH | 110-105 | W |
| Oct 26 | @ SAC | 123-112 | W |
| Oct 24 | @ GS | 111-108 | W |
| Oct 22 | vs UTAH | 123-103 | W |
Switch the dashboard to NBA to compare every Grizzlies line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.