Chicago Bulls CHI
2026-27 season · updated Mon, Nov 2, 6:16 PM EST
GP
6
Points / game
113.5
#16 of 30
Points allowed
129.3
#1 of 30
Rebounds allowed
48
#3 of 30
Assists allowed
29
#4 of 30
Threes allowed
15.3
#3 of 30
Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.
The Chicago Bulls score 113.5 points per game and allow 129.3, the 1st most in the league, along with 48 rebounds, 29 assists and 15.3 threes allowed. Caleb Wilson has scored more than 19.5 points in 4 of his last 6 games played.
Roster
Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.
| Player | Pos | GP | PPG | Minutes | Availability | Pts o19.5 (L10) | Reb o7.5 | Ast o5.5 | 3PM o1.5 | Points line tonight |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Wilson | F | 6 | 21.2 | 34.4 +2.4 | 6/6 | 67% (4/6) | 17% (1/6) | 0% (0/6) | 50% (3/6) | 19.5 O -118 / U -108 |
| Norman Powell | G | 6 | 20.7 | 31.6 +9.6 | 6/6 | 50% (3/6) | 0% (0/6) | 0% (0/6) | 83% (5/6) | 19.5 O -115 / U -111 |
| Dailyn Swain | G | 1 | 2.0 | — | 1/3 | 0% (0/1) | 0% (0/1) | 0% (0/1) | 0% (0/1) | — |
| Jordan Hawkins | G | 2 | 2.0 | — | 2/3 | 0% (0/2) | 0% (0/2) | 0% (0/2) | 0% (0/2) | — |
| Tobe Awaka | F | 3 | 2.7 | 12.7 | 3/6 | 0% (0/3) | 0% (0/3) | 0% (0/3) | 0% (0/3) | — |
| Jaylin Sellers | G | 3 | 2.0 | 9.7 | 3/6 | 0% (0/3) | 0% (0/3) | 0% (0/3) | 0% (0/3) | — |
| Matas Buzelis | F | 6 | 14.5 | 25.4 +0.4 | 6/6 | 17% (1/6) | 0% (0/6) | 0% (0/6) | 67% (4/6) | 14.5 O -115 / U -113 |
| Zach Collins | F | 4 | 1.0 | 7.0 | 4/6 | 0% (0/4) | 0% (0/4) | 0% (0/4) | 0% (0/4) | — |
| Noa Essengue | F | 5 | 3.6 | 13.8 | 5/6 | 0% (0/5) | 0% (0/5) | 0% (0/5) | 0% (0/5) | — |
| Jalen Smith | F | 6 | 12.0 | 25.0 +6.0 | 6/6 | 0% (0/6) | 67% (4/6) | 0% (0/6) | 67% (4/6) | 11.5 O -109 / U -117 |
| Tre Jones | G | 6 | 10.8 | 19.0 +6.0 | 6/6 | 0% (0/6) | 0% (0/6) | 17% (1/6) | 0% (0/6) | 9.5 O +102 / U -130 |
| Josh Giddey | G | 6 | 8.5 | 27.0 +3.0 | 6/6 | 0% (0/6) | 33% (2/6) | 67% (4/6) | 17% (1/6) | 11.5 O -115 / U -109 |
| Leonard Miller | F | 6 | 8.5 | 17.4 -8.6 | 6/6 | 0% (0/6) | 17% (1/6) | 0% (0/6) | 17% (1/6) | 8.5 O -123 / U -104 |
| Buddy Hield | G | 6 | 5.3 | 14.0 +0.0 | 6/6 | 0% (0/6) | 0% (0/6) | 0% (0/6) | 17% (1/6) | — |
| Isaac Okoro | F | 6 | 5.0 | 17.8 -0.2 | 6/6 | 0% (0/6) | 0% (0/6) | 0% (0/6) | 0% (0/6) | — |
| Nic Claxton | C | 0 | 0.0 | — | 0/6 Out | — | — | — | — | — |
| Patrick Williams | F | 0 | 0.0 | — | 0/6 | — | — | — | — | — |
Last 6 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| Oct 30 | @ BOS | 111-125 | L |
| Oct 29 | vs NY | 127-133 | L |
| Oct 26 | @ BOS | 99-134 | L |
| Oct 25 | vs WSH | 120-124 | L |
| Oct 23 | @ MIL | 132-125 | W |
| Oct 21 | @ TOR | 92-135 | L |
Switch the dashboard to NBA to compare every Bulls line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.