Golden State Warriors GS
2026-27 season · updated Mon, Nov 2, 6:16 PM EST
Ranks run 1 to 30. For offense, #1 scores the most. For "allowed", #1 gives up the most, which is the friendliest matchup for opposing players.
The Golden State Warriors score 117.7 points per game and allow 114.9, the 15th most in the league, along with 41.9 rebounds, 27.1 assists and 12.9 threes allowed. Stephen Curry has scored more than 19.5 points in 5 of his last 5 games played.
Roster
Ranked by last-10 hit rate over 19.5 points. Minutes are the last-5 average and its change against the games before. Availability is games played out of the team's last 10.
| Player | Pos | GP | PPG | Minutes | Availability | Pts o19.5 (L10) | Reb o7.5 | Ast o5.5 | 3PM o1.5 | Points line tonight |
|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Curry | G | 5 | 29.2 | 28.2 | 5/7 | 100% (5/5) | 20% (1/5) | 40% (2/5) | 100% (5/5) | 26.5 O -107 / U -121 |
| Yaxel Lendeborg | F | 7 | 22.3 | 32.0 -1.0 | 7/7 | 57% (4/7) | 57% (4/7) | 43% (3/7) | 43% (3/7) | 18.5 O -115 / U -112 |
| De'Anthony Melton | G | 7 | 11.9 | 23.0 +2.5 | 7/7 | 29% (2/7) | 0% (0/7) | 0% (0/7) | 71% (5/7) | — |
| Brandin Podziemski | G | 5 | 16.4 | 33.6 | 5/6 | 20% (1/5) | 20% (1/5) | 60% (3/5) | 80% (4/5) | 15.5 O -104 / U -123 |
| Malevy Leons | F | 3 | 0.7 | 5.3 | 3/7 | 0% (0/3) | 0% (0/3) | 0% (0/3) | 0% (0/3) | — |
| Brandon Williams | G | 7 | 11.6 | 19.0 +5.5 | 7/7 Day-To-Day | 14% (1/7) | 0% (0/7) | 0% (0/7) | 43% (3/7) | — |
| Graham Ike | F | 5 | 7.0 | 11.8 | 5/7 | 0% (0/5) | 20% (1/5) | 0% (0/5) | 20% (1/5) | — |
| Charles Bassey | C | 5 | 4.4 | 9.2 | 5/5 | 0% (0/5) | 20% (1/5) | 0% (0/5) | 0% (0/5) | — |
| LJ Cryer | G | 5 | 3.6 | 5.6 | 5/7 | 0% (0/5) | 0% (0/5) | 0% (0/5) | 40% (2/5) | — |
| Draymond Green | F | 5 | 3.0 | 28.6 | 5/7 | 0% (0/5) | 20% (1/5) | 100% (5/5) | 0% (0/5) | 4.5 O -121 / U -104 |
| Gui Santos | F | 6 | 7.2 | 19.2 -5.8 | 6/7 Out | 0% (0/6) | 0% (0/6) | 0% (0/6) | 0% (0/6) | — |
| Al Horford | C | 6 | 5.0 | 19.0 +2.0 | 6/7 Out | 0% (0/6) | 0% (0/6) | 0% (0/6) | 33% (2/6) | — |
| Georges Niang | F | 7 | 6.4 | 20.8 +4.3 | 7/7 | 0% (0/7) | 0% (0/7) | 0% (0/7) | 29% (2/7) | — |
| Gary Payton II | G | 7 | 5.0 | 12.4 -2.1 | 7/7 | 0% (0/7) | 0% (0/7) | 0% (0/7) | 0% (0/7) | — |
| Will Richard | G | 7 | 4.4 | 18.4 +6.9 | 7/7 | 0% (0/7) | 0% (0/7) | 0% (0/7) | 14% (1/7) | — |
| Jimmy Butler III | F | 0 | 0.0 | — | 0/7 Out | — | — | — | — | — |
| Moses Moody | G | 0 | 0.0 | — | 0/7 Out | — | — | — | — | — |
| Kristaps Porzingis | C | 0 | 0.0 | — | 0/7 Out | — | — | — | — | — |
Last 7 games
| Date | Opponent | Score | Result |
|---|---|---|---|
| Nov 2 | vs LAC | 124-112 | W |
| Oct 31 | vs LAL | 112-95 | W |
| Oct 29 | @ MIN | 119-114 | W |
| Oct 27 | @ DEN | 134-114 | W |
| Oct 25 | @ PHX | 122-131 | L |
| Oct 24 | vs MEM | 108-111 | L |
| Oct 22 | @ LAL | 105-127 | L |
Switch the dashboard to NBA to compare every Warriors line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.