Nashville Predators NSH
2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals / game
2.93
#22 of 32
Shots / game
26.3
#20 of 32
Goals allowed / game
3.14
#18 of 32
Shots allowed / game
28.9
#9 of 32
Ranks run 1 to 32. For offense, #1 scores or shoots the most. For defense, #1 allows the most, which is the friendliest matchup for opposing shooters.
The Nashville Predators score 2.93 goals per game (22nd of 32) on 26.3 shots, and allow 3.14 goals on 28.9 shots against, the 18th most in the league. Ryan O'Reilly leads the roster with a point in 8 of his last 10 games.
Skaters
Ranked by last-10 hit rate over 0.5 points. Ice time is the last-5 average and its change against the games before.
| Skater | Pos | GP | G-A-P | Ice time | Points o0.5 (L10) | Shots o2.5 (L10) | Points line today |
|---|---|---|---|---|---|---|---|
| Ryan O'Reilly | C | 14 | 7-8-15 | 20:53 -0:10 | 80% (8/10) | 30% (3/10) | — |
| Filip Forsberg | L | 14 | 5-12-17 | 20:42 -0:03 | 70% (7/10) | 50% (5/10) | — |
| Steven Stamkos | C | 14 | 8-8-16 | 18:50 +0:01 | 70% (7/10) | 40% (4/10) | — |
| Roman Josi | D | 14 | 1-14-15 | 25:17 -0:09 | 50% (5/10) | 40% (4/10) | — |
| Jonathan Marchessault | R | 14 | 2-3-5 | 16:38 +0:01 | 50% (5/10) | 50% (5/10) | — |
| Jack Ahcan | D | 3 | 0-1-1 | 7:36 | 33% (1/3) | 0% (0/3) | — |
| Ryan Ufko | D | 1 | 0-0-0 | — | 0% (0/1) | 0% (0/1) | — |
| Ilya Lyubushkin | D | 1 | 0-0-0 | — | 0% (0/1) | 0% (0/1) | — |
| Adam Edstrom | C | 14 | 5-1-6 | 16:16 +2:12 | 40% (4/10) | 10% (1/10) | — |
| Vitali Pinchuk | C | 5 | 0-1-1 | 8:01 | 20% (1/5) | 20% (1/5) | — |
| William Trudeau | D | 3 | 0-0-0 | 9:11 | 0% (0/3) | 0% (0/3) | — |
| Alexander Kerfoot | C | 14 | 2-4-6 | 16:36 -0:05 | 30% (3/10) | 10% (1/10) | — |
| Ross Colton | C | 14 | 2-2-4 | 14:48 +2:24 | 30% (3/10) | 10% (1/10) | — |
| Reid Schaefer | L | 7 | 1-0-1 | 10:56 +0:21 | 14% (1/7) | 0% (0/7) | — |
| Adam Wilsby | D | 14 | 0-6-6 | 20:11 +1:04 | 20% (2/10) | 20% (2/10) | — |
| Nils Hoglander | L | 14 | 3-2-5 | 9:24 -1:44 | 20% (2/10) | 10% (1/10) | — |
| Brady Skjei | D | 14 | 0-4-4 | 19:48 +0:11 | 20% (2/10) | 10% (1/10) | — |
| Jack Drury | C | 14 | 2-1-3 | 18:13 +1:48 | 20% (2/10) | 10% (1/10) | — |
| Jayden Struble | D | 13 | 2-0-2 | 14:18 -1:13 | 20% (2/10) | 0% (0/10) | — |
| Mavrik Bourque | C | 10 | 0-2-2 | 16:14 +0:42 | 20% (2/10) | 30% (3/10) | — |
| Matthew Wood | R | 14 | 1-2-3 | 12:35 -2:16 | 10% (1/10) | 40% (4/10) | — |
| Nick Perbix | D | 13 | 0-2-2 | 17:58 -0:12 | 10% (1/10) | 0% (0/10) | — |
| Nicolas Hague | D | 13 | 0-1-1 | 14:43 -3:02 | 10% (1/10) | 10% (1/10) | — |
| Daemon Hunt | D | 15 | 0-1-1 | 13:41 -0:15 | 10% (1/10) | 0% (0/10) | — |
Goalies
| Goalie | GP | Record | SV% | GAA | Saves o27.5 (L10) | Saves line today |
|---|---|---|---|---|---|---|
| Juuse Saros | 10 | 3-3-4 | 0.902 | 2.94 | 50% (5/10) | — |
| Justus Annunen | 3 | 2-1-0 | 0.846 | 3.89 | 0% (0/3) | — |
| Matt Murray | 1 | 0-0-1 | 0.900 | 1.85 | 0% (0/1) | — |
Last 10 games
Team total over 2.5 goals: 50% (5/10).
| Date | Opponent | Score | Result |
|---|---|---|---|
| Oct 31 | vs TBL | 5-4 | W |
| Oct 29 | vs WSH | 3-4 | L |
| Oct 27 | vs NYI | 3-4 | L |
| Oct 25 | vs COL | 6-2 | W |
| Oct 24 | @ PIT | 2-3 | L |
| Oct 22 | @ BOS | 0-6 | L |
| Oct 17 | vs STL | 5-2 | W |
| Oct 15 | vs SJS | 2-3 | L |
| Oct 13 | vs VGK | 2-5 | L |
| Oct 10 | @ OTT | 2-3 | L |
Open the dashboard to compare every Predators line posted today. Hit rates are historical and not a prediction. How we calculate these numbers.