Adam Edstrom NSH · C
Nashville Predators · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
5
Assists
1
Points
6
Shots
23
+/-
-1
Ice time: 16:16 per game over the last 5, +2:12 against the 9 before that.
Adam Edstrom has recorded a point in 4 of his last 10 games and cleared 2.5 shots on goal in 1 of 10, averaging 16:16 of ice time over his last 5. He has 5 goals and 1 assists in 14 games for the Nashville Predators this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 40% (2/5) | 40% (4/10) | 36% (5/14) |
| Points over 1.5 | 0% (0/5) | 0% (0/10) | 7% (1/14) |
| Goals over 0.5 | 20% (1/5) | 30% (3/10) | 29% (4/14) |
| Assists over 0.5 | 20% (1/5) | 10% (1/10) | 7% (1/14) |
| Assists over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 1.5 | 80% (4/5) | 50% (5/10) | 57% (8/14) |
| Shots on Goal over 2.5 | 0% (0/5) | 10% (1/10) | 21% (3/14) |
| Shots on Goal over 3.5 | 0% (0/5) | 0% (0/10) | 7% (1/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 31 | vs TBL | 1 | 0 | 1 | 2 | 17:15 |
| Oct 29 | vs WSH | 0 | 1 | 1 | 2 | 17:15 |
| Oct 27 | vs NYI | 0 | 0 | 0 | 2 | 16:32 |
| Oct 25 | vs COL | 0 | 0 | 0 | 0 | 15:51 |
| Oct 24 | @ PIT | 0 | 0 | 0 | 2 | 14:26 |
| Oct 22 | @ BOS | 0 | 0 | 0 | 0 | 16:58 |
| Oct 17 | vs STL | 1 | 0 | 1 | 3 | 17:25 |
| Oct 15 | vs SJS | 0 | 0 | 0 | 1 | 12:58 |
| Oct 13 | vs VGK | 1 | 0 | 1 | 1 | 15:58 |
| Oct 10 | @ OTT | 0 | 0 | 0 | 0 | 13:57 |
| Oct 8 | @ MTL | 2 | 0 | 2 | 2 | 10:19 |
| Oct 6 | @ TOR | 0 | 0 | 0 | 3 | 14:11 |
| Oct 3 | vs DAL | 0 | 0 | 0 | 4 | 13:59 |
| Oct 1 | vs MIN | 0 | 0 | 0 | 1 | 10:50 |
Open the dashboard to compare Edstrom against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.