Ross Colton NSH · C
Nashville Predators · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
2
Assists
2
Points
4
Shots
21
+/-
-3
Ice time: 14:48 per game over the last 5, +2:24 against the 9 before that.
Ross Colton has recorded a point in 3 of his last 10 games and cleared 2.5 shots on goal in 1 of 10, averaging 14:48 of ice time over his last 5. He has 2 goals and 2 assists in 14 games for the Nashville Predators this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 40% (2/5) | 30% (3/10) | 29% (4/14) |
| Points over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Goals over 0.5 | 20% (1/5) | 20% (2/10) | 14% (2/14) |
| Assists over 0.5 | 20% (1/5) | 10% (1/10) | 14% (2/14) |
| Assists over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 1.5 | 80% (4/5) | 50% (5/10) | 50% (7/14) |
| Shots on Goal over 2.5 | 20% (1/5) | 10% (1/10) | 7% (1/14) |
| Shots on Goal over 3.5 | 20% (1/5) | 10% (1/10) | 7% (1/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 31 | vs TBL | 0 | 0 | 0 | 2 | 13:38 |
| Oct 29 | vs WSH | 1 | 0 | 1 | 4 | 15:04 |
| Oct 27 | vs NYI | 0 | 0 | 0 | 1 | 13:24 |
| Oct 25 | vs COL | 0 | 1 | 1 | 2 | 15:27 |
| Oct 24 | @ PIT | 0 | 0 | 0 | 2 | 16:27 |
| Oct 22 | @ BOS | 0 | 0 | 0 | 2 | 11:19 |
| Oct 17 | vs STL | 0 | 0 | 0 | 1 | 11:28 |
| Oct 15 | vs SJS | 0 | 0 | 0 | 1 | 13:12 |
| Oct 13 | vs VGK | 0 | 0 | 0 | 0 | 14:36 |
| Oct 10 | @ OTT | 1 | 0 | 1 | 1 | 8:22 |
| Oct 8 | @ MTL | 0 | 1 | 1 | 1 | 12:15 |
| Oct 6 | @ TOR | 0 | 0 | 0 | 2 | 12:52 |
| Oct 3 | vs DAL | 0 | 0 | 0 | 0 | 15:19 |
| Oct 1 | vs MIN | 0 | 0 | 0 | 2 | 12:15 |
Open the dashboard to compare Colton against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.