Matthew Wood NSH · R
Nashville Predators · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
1
Assists
2
Points
3
Shots
20
+/-
-2
Ice time: 12:35 per game over the last 5, -2:16 against the 9 before that.
Matthew Wood has recorded a point in 1 of his last 10 games and cleared 2.5 shots on goal in 4 of 10, averaging 12:35 of ice time over his last 5. He has 1 goals and 2 assists in 14 games for the Nashville Predators this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 20% (1/5) | 10% (1/10) | 21% (3/14) |
| Points over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Goals over 0.5 | 0% (0/5) | 0% (0/10) | 7% (1/14) |
| Assists over 0.5 | 20% (1/5) | 10% (1/10) | 14% (2/14) |
| Assists over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 1.5 | 40% (2/5) | 40% (4/10) | 36% (5/14) |
| Shots on Goal over 2.5 | 40% (2/5) | 40% (4/10) | 36% (5/14) |
| Shots on Goal over 3.5 | 0% (0/5) | 10% (1/10) | 7% (1/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 31 | vs TBL | 0 | 0 | 0 | 1 | 13:00 |
| Oct 29 | vs WSH | 0 | 0 | 0 | 0 | 12:29 |
| Oct 27 | vs NYI | 0 | 0 | 0 | 0 | 10:39 |
| Oct 25 | vs COL | 0 | 0 | 0 | 3 | 12:29 |
| Oct 24 | @ PIT | 0 | 1 | 1 | 3 | 14:18 |
| Oct 22 | @ BOS | 0 | 0 | 0 | 1 | 11:24 |
| Oct 17 | vs STL | 0 | 0 | 0 | 0 | 9:42 |
| Oct 15 | vs SJS | 0 | 0 | 0 | 3 | 19:39 |
| Oct 13 | vs VGK | 0 | 0 | 0 | 0 | 13:44 |
| Oct 10 | @ OTT | 0 | 0 | 0 | 4 | 15:22 |
| Oct 8 | @ MTL | 1 | 0 | 1 | 1 | 13:29 |
| Oct 6 | @ TOR | 0 | 1 | 1 | 1 | 16:54 |
| Oct 3 | vs DAL | 0 | 0 | 0 | 3 | 16:06 |
| Oct 1 | vs MIN | 0 | 0 | 0 | 0 | 17:22 |
Open the dashboard to compare Wood against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.