Adam Wilsby NSH · D
Nashville Predators · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
0
Assists
6
Points
6
Shots
18
+/-
4
Ice time: 20:11 per game over the last 5, +1:04 against the 9 before that.
Adam Wilsby has recorded a point in 2 of his last 10 games and cleared 2.5 shots on goal in 2 of 10, averaging 20:11 of ice time over his last 5. He has 0 goals and 6 assists in 14 games for the Nashville Predators this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 20% (1/5) | 20% (2/10) | 29% (4/14) |
| Points over 1.5 | 0% (0/5) | 10% (1/10) | 7% (1/14) |
| Goals over 0.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Assists over 0.5 | 20% (1/5) | 20% (2/10) | 29% (4/14) |
| Assists over 1.5 | 0% (0/5) | 10% (1/10) | 7% (1/14) |
| Shots on Goal over 1.5 | 60% (3/5) | 50% (5/10) | 43% (6/14) |
| Shots on Goal over 2.5 | 40% (2/5) | 20% (2/10) | 14% (2/14) |
| Shots on Goal over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 31 | vs TBL | 0 | 1 | 1 | 3 | 21:32 |
| Oct 29 | vs WSH | 0 | 0 | 0 | 1 | 18:06 |
| Oct 27 | vs NYI | 0 | 0 | 0 | 1 | 22:40 |
| Oct 25 | vs COL | 0 | 0 | 0 | 2 | 15:28 |
| Oct 24 | @ PIT | 0 | 0 | 0 | 3 | 23:10 |
| Oct 22 | @ BOS | 0 | 0 | 0 | 1 | 22:09 |
| Oct 17 | vs STL | 0 | 3 | 3 | 0 | 22:06 |
| Oct 15 | vs SJS | 0 | 0 | 0 | 0 | 21:49 |
| Oct 13 | vs VGK | 0 | 0 | 0 | 2 | 19:09 |
| Oct 10 | @ OTT | 0 | 0 | 0 | 2 | 20:24 |
| Oct 8 | @ MTL | 0 | 1 | 1 | 0 | 20:41 |
| Oct 6 | @ TOR | 0 | 1 | 1 | 2 | 15:05 |
| Oct 3 | vs DAL | 0 | 0 | 0 | 1 | 14:33 |
| Oct 1 | vs MIN | 0 | 0 | 0 | 0 | 16:05 |
Open the dashboard to compare Wilsby against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.