Roman Josi NSH · D
Nashville Predators · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
1
Assists
14
Points
15
Shots
40
+/-
3
Ice time: 25:17 per game over the last 5, -0:09 against the 9 before that.
Roman Josi has recorded a point in 5 of his last 10 games and cleared 2.5 shots on goal in 4 of 10, averaging 25:17 of ice time over his last 5. He has 1 goals and 14 assists in 14 games for the Nashville Predators this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 40% (2/5) | 50% (5/10) | 64% (9/14) |
| Points over 1.5 | 40% (2/5) | 30% (3/10) | 29% (4/14) |
| Goals over 0.5 | 0% (0/5) | 0% (0/10) | 7% (1/14) |
| Assists over 0.5 | 40% (2/5) | 50% (5/10) | 57% (8/14) |
| Assists over 1.5 | 40% (2/5) | 30% (3/10) | 29% (4/14) |
| Shots on Goal over 1.5 | 100% (5/5) | 90% (9/10) | 79% (11/14) |
| Shots on Goal over 2.5 | 60% (3/5) | 40% (4/10) | 36% (5/14) |
| Shots on Goal over 3.5 | 60% (3/5) | 40% (4/10) | 29% (4/14) |
| Shots on Goal over 4.5 | 40% (2/5) | 30% (3/10) | 21% (3/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 31 | vs TBL | 0 | 0 | 0 | 5 | 27:33 |
| Oct 29 | vs WSH | 0 | 3 | 3 | 6 | 22:56 |
| Oct 27 | vs NYI | 0 | 0 | 0 | 2 | 26:07 |
| Oct 25 | vs COL | 0 | 3 | 3 | 4 | 21:10 |
| Oct 24 | @ PIT | 0 | 0 | 0 | 2 | 28:37 |
| Oct 22 | @ BOS | 0 | 0 | 0 | 2 | 24:29 |
| Oct 17 | vs STL | 0 | 2 | 2 | 1 | 24:36 |
| Oct 15 | vs SJS | 0 | 1 | 1 | 8 | 28:31 |
| Oct 13 | vs VGK | 0 | 0 | 0 | 2 | 23:03 |
| Oct 10 | @ OTT | 0 | 1 | 1 | 2 | 24:19 |
| Oct 8 | @ MTL | 0 | 2 | 2 | 2 | 27:49 |
| Oct 6 | @ TOR | 0 | 1 | 1 | 1 | 26:33 |
| Oct 3 | vs DAL | 0 | 1 | 1 | 0 | 24:38 |
| Oct 1 | vs MIN | 1 | 0 | 1 | 3 | 24:53 |
Open the dashboard to compare Josi against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.