St. Louis Blues STL
2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals / game
3.14
#17 of 32
Shots / game
26.4
#18 of 32
Goals allowed / game
3.00
#22 of 32
Shots allowed / game
28.0
#14 of 32
Ranks run 1 to 32. For offense, #1 scores or shoots the most. For defense, #1 allows the most, which is the friendliest matchup for opposing shooters.
The St. Louis Blues score 3.14 goals per game (17th of 32) on 26.4 shots, and allow 3.00 goals on 28.0 shots against, the 22nd most in the league. Dylan Holloway leads the roster with a point in 8 of his last 10 games.
Skaters
Ranked by last-10 hit rate over 0.5 points. Ice time is the last-5 average and its change against the games before.
| Skater | Pos | GP | G-A-P | Ice time | Points o0.5 (L10) | Shots o2.5 (L10) | Points line today |
|---|---|---|---|---|---|---|---|
| Dylan Holloway | L | 14 | 3-9-12 | 17:18 -0:36 | 80% (8/10) | 50% (5/10) | — |
| Robert Thomas | C | 14 | 2-8-10 | 20:12 -0:08 | 70% (7/10) | 10% (1/10) | — |
| Jake Neighbours | L | 14 | 4-4-8 | 15:37 +0:48 | 70% (7/10) | 40% (4/10) | — |
| Jimmy Snuggerud | R | 14 | 8-3-11 | 17:05 -0:46 | 60% (6/10) | 40% (4/10) | — |
| Mason McTavish | C | 14 | 6-4-10 | 16:14 +0:22 | 50% (5/10) | 50% (5/10) | — |
| Philip Broberg | D | 14 | 3-7-10 | 25:20 +2:20 | 50% (5/10) | 40% (4/10) | — |
| Dillon Dube | C | 3 | 1-0-1 | 11:32 | 33% (1/3) | 0% (0/3) | — |
| Otto Stenberg | C | 3 | 0-1-1 | 10:31 | 33% (1/3) | 0% (0/3) | — |
| Justin Barron | D | 11 | 2-6-8 | 16:33 +0:43 | 40% (4/10) | 20% (2/10) | — |
| Pavel Buchnevich | L | 13 | 3-4-7 | 16:59 -0:00 | 40% (4/10) | 30% (3/10) | — |
| Jonatan Berggren | R | 14 | 2-3-5 | 14:19 -0:25 | 40% (4/10) | 10% (1/10) | — |
| Aleksanteri Kaskimaki | C | 6 | 1-1-2 | 11:46 -0:11 | 33% (2/6) | 17% (1/6) | — |
| Alexey Toropchenko | R | 4 | 0-1-1 | 10:10 | 25% (1/4) | 0% (0/4) | — |
| Theo Lindstein | D | 5 | 0-1-1 | 13:41 | 20% (1/5) | 0% (0/5) | — |
| Dylan Peterson | C | 3 | 0-0-0 | 9:00 | 0% (0/3) | 0% (0/3) | — |
| Zach Dean | C | 3 | 0-0-0 | 9:58 | 0% (0/3) | 0% (0/3) | — |
| Connor McMichael | L | 14 | 2-6-8 | 15:36 -0:29 | 30% (3/10) | 20% (2/10) | — |
| Pius Suter | C | 14 | 3-4-7 | 12:19 -1:49 | 30% (3/10) | 10% (1/10) | — |
| Colton Parayko | D | 13 | 0-4-4 | 19:57 -1:23 | 30% (3/10) | 10% (1/10) | — |
| Ross Johnston | L | 6 | 0-1-1 | 8:01 -1:58 | 17% (1/6) | 0% (0/6) | — |
| Dalibor Dvorsky | R | 14 | 3-1-4 | 12:15 -0:06 | 20% (2/10) | 0% (0/10) | — |
| Cam Fowler | D | 14 | 0-4-4 | 21:16 -0:38 | 20% (2/10) | 10% (1/10) | — |
| Adam Jiricek | D | 14 | 1-1-2 | 17:32 +2:15 | 20% (2/10) | 20% (2/10) | — |
| Brandon Carlo | D | 14 | 0-1-1 | 18:56 +1:53 | 10% (1/10) | 0% (0/10) | — |
Goalies
| Goalie | GP | Record | SV% | GAA | Saves o27.5 (L10) | Saves line today |
|---|---|---|---|---|---|---|
| Joel Hofer | 10 | 6-3-1 | 0.916 | 2.42 | 40% (4/10) | — |
| Jordan Binnington | 4 | 1-3-0 | 0.846 | 4.11 | 25% (1/4) | — |
Last 10 games
Team total over 2.5 goals: 60% (6/10).
| Date | Opponent | Score | Result |
|---|---|---|---|
| Oct 31 | @ DET | 5-4 | W |
| Oct 29 | vs BOS | 4-1 | W |
| Oct 27 | vs MTL | 0-2 | L |
| Oct 24 | vs CAR | 0-4 | L |
| Oct 22 | vs VGK | 6-2 | W |
| Oct 20 | vs WPG | 2-1 | W |
| Oct 17 | @ NSH | 2-5 | L |
| Oct 15 | @ MIN | 4-5 | L |
| Oct 13 | @ OTT | 7-2 | W |
| Oct 10 | vs CBJ | 5-3 | W |
Open the dashboard to compare every Blues line posted today. Hit rates are historical and not a prediction. How we calculate these numbers.