Utah Mammoth UTA
2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
15
Goals / game
3.60
#7 of 32
Shots / game
29.9
#6 of 32
Goals allowed / game
3.47
#7 of 32
Shots allowed / game
24.5
#28 of 32
Ranks run 1 to 32. For offense, #1 scores or shoots the most. For defense, #1 allows the most, which is the friendliest matchup for opposing shooters.
The Utah Mammoth score 3.60 goals per game (7th of 32) on 29.9 shots, and allow 3.47 goals on 24.5 shots against, the 7th most in the league. Mikhail Sergachev leads the roster with a point in 9 of his last 10 games.
Skaters
Ranked by last-10 hit rate over 0.5 points. Ice time is the last-5 average and its change against the games before.
| Skater | Pos | GP | G-A-P | Ice time | Points o0.5 (L10) | Shots o2.5 (L10) | Points line today |
|---|---|---|---|---|---|---|---|
| Mikhail Sergachev | D | 15 | 5-12-17 | 25:35 +2:55 | 90% (9/10) | 40% (4/10) | — |
| Clayton Keller | R | 15 | 4-14-18 | 19:03 +1:21 | 80% (8/10) | 40% (4/10) | — |
| Logan Cooley | C | 15 | 8-9-17 | 18:51 +0:52 | 80% (8/10) | 40% (4/10) | — |
| Kailer Yamamoto | R | 9 | 3-4-7 | 14:12 -0:36 | 67% (6/9) | 33% (3/9) | — |
| Nick Schmaltz | C | 15 | 7-9-16 | 17:01 -1:16 | 60% (6/10) | 40% (4/10) | — |
| Vincent Trocheck | C | 15 | 3-6-9 | 18:38 +2:19 | 60% (6/10) | 40% (4/10) | — |
| Barrett Hayton | C | 15 | 1-8-9 | 14:43 +0:48 | 60% (6/10) | 40% (4/10) | — |
| John Marino | D | 9 | 2-3-5 | 20:15 -0:17 | 44% (4/9) | 0% (0/9) | — |
| Artem Duda | D | 2 | 0-0-0 | — | 0% (0/2) | 50% (1/2) | — |
| Liam O'Brien | C | 2 | 0-0-0 | — | 0% (0/2) | 0% (0/2) | — |
| Dylan Guenther | R | 15 | 5-5-10 | 19:06 +2:41 | 30% (3/10) | 40% (4/10) | — |
| Lawson Crouse | L | 15 | 1-4-5 | 13:36 -1:22 | 30% (3/10) | 10% (1/10) | — |
| Andrew Peeke | D | 15 | 1-4-5 | 19:39 +3:57 | 30% (3/10) | 0% (0/10) | — |
| Kevin Stenlund | C | 15 | 1-4-5 | 13:21 -0:29 | 30% (3/10) | 0% (0/10) | — |
| Daniil But | L | 13 | 2-2-4 | 10:07 -0:37 | 30% (3/10) | 10% (1/10) | — |
| MacKenzie Weegar | D | 15 | 2-2-4 | 23:12 +1:54 | 30% (3/10) | 30% (3/10) | — |
| Michael Carcone | L | 6 | 1-1-2 | 12:41 +0:01 | 17% (1/6) | 50% (3/6) | — |
| Nick DeSimone | D | 4 | 0-0-0 | 12:46 | 0% (0/4) | 0% (0/4) | — |
| Anders Lee | L | 15 | 3-3-6 | 13:44 +0:22 | 20% (2/10) | 40% (4/10) | — |
| Dmitri Simashev | D | 15 | 3-2-5 | 14:22 -0:40 | 20% (2/10) | 10% (1/10) | — |
| Jack McBain | C | 15 | 1-2-3 | 11:38 -1:01 | 20% (2/10) | 0% (0/10) | — |
| Nate Schmidt | D | 15 | 1-2-3 | 19:49 -0:32 | 10% (1/10) | 0% (0/10) | — |
Goalies
| Goalie | GP | Record | SV% | GAA | Saves o27.5 (L10) | Saves line today |
|---|---|---|---|---|---|---|
| Karel Vejmelka | 12 | 6-5-0 | 0.872 | 3.31 | 30% (3/10) | — |
| Sebastian Cossa | 5 | 3-1-0 | 0.855 | 3.20 | 20% (1/5) | — |
Last 10 games
Team total over 2.5 goals: 80% (8/10).
| Date | Opponent | Score | Result |
|---|---|---|---|
| Nov 1 | @ PHI | 3-6 | L |
| Oct 29 | @ PIT | 4-3 | W |
| Oct 27 | vs MIN | 1-3 | L |
| Oct 24 | vs TBL | 5-4 | W |
| Oct 22 | @ SEA | 3-5 | L |
| Oct 19 | vs PIT | 5-4 | W |
| Oct 17 | vs EDM | 2-6 | L |
| Oct 15 | @ EDM | 4-2 | W |
| Oct 13 | vs TOR | 5-4 | W |
| Oct 10 | @ BUF | 4-1 | W |
Open the dashboard to compare every Mammoth line posted today. Hit rates are historical and not a prediction. How we calculate these numbers.