Boston Bruins BOS

2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST

GP
15
Goals / game
3.67
#6 of 32
Shots / game
26.3
#21 of 32
Goals allowed / game
2.40
#29 of 32
Shots allowed / game
28.3
#10 of 32

Ranks run 1 to 32. For offense, #1 scores or shoots the most. For defense, #1 allows the most, which is the friendliest matchup for opposing shooters.

The Boston Bruins score 3.67 goals per game (6th of 32) on 26.3 shots, and allow 2.40 goals on 28.3 shots against, the 29th most in the league. David Pastrnak leads the roster with a point in 8 of his last 10 games.

Next game
Boston Bruins vs Vegas Golden Knights

Skaters

Ranked by last-10 hit rate over 0.5 points. Ice time is the last-5 average and its change against the games before.

SkaterPosGPG-A-PIce timePoints o0.5 (L10)Shots o2.5 (L10)Points line today
David Pastrnak R 15 8-11-19 21:11 +1:15 80% (8/10)80% (8/10) 1.5 O +150 / U -205
Elias Lindholm C 15 5-7-12 17:09 +0:25 70% (7/10)30% (3/10) 0.5 O -115 / U -115
Pavel Zacha C 14 3-6-9 20:00 +1:33 70% (7/10)20% (2/10) 0.5 O -150 / U +110
Casey Mittelstadt C 15 5-4-9 14:53 +1:14 70% (7/10)20% (2/10) 0.5 O +155 / U -210
JJ Peterka R 15 4-7-11 18:56 +2:11 60% (6/10)30% (3/10) 0.5 O -105 / U -125
James Hagens C 15 5-6-11 13:55 +1:08 60% (6/10)30% (3/10) 0.5 O +115 / U -160
Matthew Poitras C 11 4-3-7 9:26 -1:16 60% (6/10)10% (1/10) 0.5 O +290
Morgan Geekie C 15 2-8-10 15:45 -1:56 50% (5/10)20% (2/10) 0.5 O -135 / U -105
Charlie McAvoy D 9 1-7-8 24:19 -1:49 44% (4/9)33% (3/9) 0.5 O -130 / U -105
Fraser Minten C 15 5-5-10 16:14 -0:20 40% (4/10)40% (4/10) 0.5 O +140 / U -195
Marat Khusnutdinov C 15 3-3-6 13:48 +0:07 40% (4/10)10% (1/10) 0.5 O +185 / U -255
Frederic Brunet D 10 1-3-4 15:45 -1:18 40% (4/10)0% (0/10) —
Mason Lohrei D 15 3-3-6 17:34 -0:22 30% (3/10)10% (1/10) 0.5 O +190 / U -256
Tanner Jeannot L 15 1-3-4 9:37 -1:44 30% (3/10)0% (0/10) 0.5 O +400
William Borgen D 15 2-2-4 18:53 +0:09 30% (3/10)10% (1/10) —
Connor Clifton D 7 0-1-1 19:12 -1:47 14% (1/7)0% (0/7) —
Jonathan Aspirot D 5 0-0-0 16:16 0% (0/5)20% (1/5) 0.5 O +450
Sean Kuraly C 5 0-0-0 11:57 0% (0/5)20% (1/5) —
Mark Kastelic C 15 2-4-6 10:18 -1:05 20% (2/10)10% (1/10) 0.5 O +340
Nikita Zadorov D 14 0-4-4 18:09 -1:50 20% (2/10)10% (1/10) 0.5 O +330 / U -500
Hampus Lindholm D 15 1-3-4 21:23 +0:43 10% (1/10)30% (3/10) 0.5 O +265 / U -380

Goalies

GoalieGPRecordSV%GAASaves o27.5 (L10)Saves line today
Jeremy Swayman 11 7-3-1 0.912 2.35 40% (4/10) 26.5 O -105 / U -125
Michael DiPietro 4 3-1-0 0.929 2.26 50% (2/4) —

Last 10 games

Team total over 2.5 goals: 70% (7/10).

DateOpponentScoreResult
Oct 31vs CHI5-4W
Oct 29@ STL1-4L
Oct 27@ CAR1-2L
Oct 24vs SJS6-4W
Oct 22vs NSH6-0W
Oct 20@ DAL2-3L
Oct 17@ LAK4-1W
Oct 16@ ANA4-2W
Oct 13@ SJS6-3W
Oct 10vs PHI5-1W

Open the dashboard to compare every Bruins line posted today. Hit rates are historical and not a prediction. How we calculate these numbers.