Robert Thomas STL · C
St. Louis Blues · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
2
Assists
8
Points
10
Shots
16
+/-
4
Ice time: 20:12 per game over the last 5, -0:08 against the 9 before that.
Robert Thomas has recorded a point in 7 of his last 10 games and cleared 2.5 shots on goal in 1 of 10, averaging 20:12 of ice time over his last 5. He has 2 goals and 8 assists in 14 games for the St. Louis Blues this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 60% (3/5) | 70% (7/10) | 50% (7/14) |
| Points over 1.5 | 20% (1/5) | 20% (2/10) | 14% (2/14) |
| Goals over 0.5 | 20% (1/5) | 20% (2/10) | 14% (2/14) |
| Assists over 0.5 | 60% (3/5) | 70% (7/10) | 50% (7/14) |
| Assists over 1.5 | 20% (1/5) | 10% (1/10) | 7% (1/14) |
| Shots on Goal over 1.5 | 60% (3/5) | 40% (4/10) | 43% (6/14) |
| Shots on Goal over 2.5 | 0% (0/5) | 10% (1/10) | 14% (2/14) |
| Shots on Goal over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 31 | @ DET | 0 | 1 | 1 | 2 | 23:48 |
| Oct 29 | vs BOS | 1 | 2 | 3 | 2 | 18:42 |
| Oct 27 | vs MTL | 0 | 0 | 0 | 0 | 20:47 |
| Oct 24 | vs CAR | 0 | 0 | 0 | 2 | 18:15 |
| Oct 22 | vs VGK | 0 | 1 | 1 | 1 | 19:27 |
| Oct 20 | vs WPG | 0 | 1 | 1 | 0 | 20:52 |
| Oct 17 | @ NSH | 0 | 0 | 0 | 0 | 22:32 |
| Oct 15 | @ MIN | 1 | 1 | 2 | 3 | 22:49 |
| Oct 13 | @ OTT | 0 | 1 | 1 | 1 | 17:53 |
| Oct 10 | vs CBJ | 0 | 1 | 1 | 0 | 18:15 |
| Oct 8 | vs SJS | 0 | 0 | 0 | 2 | 20:37 |
| Oct 6 | @ CHI | 0 | 0 | 0 | 3 | 20:31 |
| Oct 3 | @ COL | 0 | 0 | 0 | 0 | 16:30 |
| Oct 2 | @ DAL | 0 | 0 | 0 | 0 | 22:59 |
Open the dashboard to compare Thomas against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.