Jonatan Berggren STL · R
St. Louis Blues · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
2
Assists
3
Points
5
Shots
19
+/-
-5
Ice time: 14:19 per game over the last 5, -0:25 against the 9 before that.
Jonatan Berggren has recorded a point in 4 of his last 10 games and cleared 2.5 shots on goal in 1 of 10, averaging 14:19 of ice time over his last 5. He has 2 goals and 3 assists in 14 games for the St. Louis Blues this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 20% (1/5) | 40% (4/10) | 36% (5/14) |
| Points over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Goals over 0.5 | 0% (0/5) | 20% (2/10) | 14% (2/14) |
| Assists over 0.5 | 20% (1/5) | 20% (2/10) | 21% (3/14) |
| Assists over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 1.5 | 60% (3/5) | 70% (7/10) | 57% (8/14) |
| Shots on Goal over 2.5 | 20% (1/5) | 10% (1/10) | 14% (2/14) |
| Shots on Goal over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 31 | @ DET | 0 | 0 | 0 | 0 | 12:08 |
| Oct 29 | vs BOS | 0 | 0 | 0 | 0 | 13:17 |
| Oct 27 | vs MTL | 0 | 0 | 0 | 3 | 15:01 |
| Oct 24 | vs CAR | 0 | 0 | 0 | 2 | 17:18 |
| Oct 22 | vs VGK | 0 | 1 | 1 | 2 | 13:49 |
| Oct 20 | vs WPG | 0 | 0 | 0 | 2 | 11:56 |
| Oct 17 | @ NSH | 0 | 0 | 0 | 2 | 18:10 |
| Oct 15 | @ MIN | 1 | 0 | 1 | 2 | 15:13 |
| Oct 13 | @ OTT | 0 | 1 | 1 | 1 | 13:29 |
| Oct 10 | vs CBJ | 1 | 0 | 1 | 2 | 17:02 |
| Oct 8 | vs SJS | 0 | 1 | 1 | 0 | 12:17 |
| Oct 6 | @ CHI | 0 | 0 | 0 | 0 | 15:48 |
| Oct 3 | @ COL | 0 | 0 | 0 | 3 | 14:48 |
| Oct 2 | @ DAL | 0 | 0 | 0 | 0 | 13:45 |
Open the dashboard to compare Berggren against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.