Buffalo Bills BUF
2026 season · updated Mon, Nov 2, 6:16 PM EST
GP
7
Points / game
33.3
#1 of 32
Pass yds / game
244.7
#10 of 32
Rush yds / game
148.4
#3 of 32
Pass yds allowed
254.7
#3 of 32
Rush yds allowed
97.4
#23 of 32
Ranks run 1 to 32. For offense, #1 produces the most. For defense, #1 allows the most, which is the friendliest matchup for opposing players.
The Buffalo Bills average 33.3 points, 244.7 passing yards and 148.4 rushing yards per game, and allow 254.7 passing and 97.4 rushing yards. Josh Allen has cleared 199.5 passing yards in 5 of his last 5 games.
Roster
Each player's headline prop against a standard line over their last 5 games. Bye weeks excluded.
| Player | Pos | GP | Prop | Per game | Last 5 | Line this week |
|---|---|---|---|---|---|---|
| Josh Allen | QB | 7 | Passing Yards over 199.5 | 256.1 | 100% (5/5) | — |
| Shane Buechele | QB | 1 | Passing Yards over 199.5 | 88.0 | 0% (0/1) | — |
| Kyle Allen | QB | 1 | Passing Yards over 199.5 | 0.0 | 0% (0/3) | — |
| James Cook III | RB | 7 | Rushing Yards over 49.5 | 101.0 | 100% (5/5) | — |
| Frank Gore Jr. | RB | 1 | Rushing Yards over 49.5 | 3.0 | 0% (0/1) | — |
| Ray Davis | RB | 5 | Rushing Yards over 49.5 | 8.4 | 0% (0/5) | — |
| Ty Johnson | RB | 5 | Rushing Yards over 49.5 | 2.0 | 0% (0/5) | — |
| Brock Lampe | FB | 0 | Rushing Yards over 49.5 | 0.0 | — | — |
| DJ Moore | WR | 5 | Receiving Yards over 49.5 | 52.0 | 60% (3/5) | — |
| Khalil Shakir | WR | 7 | Receiving Yards over 49.5 | 50.6 | 60% (3/5) | — |
| Keon Coleman | WR | 7 | Receiving Yards over 49.5 | 41.0 | 40% (2/5) | — |
| Greg Dortch | WR | 12 | Receiving Yards over 49.5 | 17.2 | 40% (2/5) | — |
| Skyler Bell | WR | 2 | Receiving Yards over 49.5 | 0.0 | 0% (0/2) | — |
| Tyrell Shavers | WR | 10 | Receiving Yards over 49.5 | 24.5 | 20% (1/5) | — |
| Trent Sherfield | WR | 4 | Receiving Yards over 49.5 | 5.3 | 0% (0/4) | — |
| Joshua Palmer | WR | 5 | Receiving Yards over 49.5 | 23.4 | 0% (0/5) | — |
| Stephen Gosnell | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Ja'Mori Maclin | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Keleki Latu | TE | 2 | Receiving Yards over 49.5 | 17.5 | 0% (0/2) | — |
| Dalton Kincaid | TE | 7 | Receiving Yards over 49.5 | 57.3 | 20% (1/5) | — |
| Jackson Hawes | TE | 2 | Receiving Yards over 49.5 | 3.5 | 0% (0/5) | — |
| Dawson Knox | TE | 7 | Receiving Yards over 49.5 | 6.0 | 0% (0/5) | — |
Switch the dashboard to NFL to compare every Bills line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.