Philadelphia Eagles PHI
2026 season · updated Mon, Nov 2, 6:16 PM EST
GP
8
Points / game
17.1
#30 of 32
Pass yds / game
177.1
#26 of 32
Rush yds / game
88.1
#27 of 32
Pass yds allowed
235.4
#9 of 32
Rush yds allowed
131.9
#5 of 32
Ranks run 1 to 32. For offense, #1 produces the most. For defense, #1 allows the most, which is the friendliest matchup for opposing players.
The Philadelphia Eagles average 17.1 points, 177.1 passing yards and 88.1 rushing yards per game, and allow 235.4 passing and 131.9 rushing yards. Tanner McKee has cleared 199.5 passing yards in 4 of his last 5 games.
Roster
Each player's headline prop against a standard line over their last 5 games. Bye weeks excluded.
| Player | Pos | GP | Prop | Per game | Last 5 | Line this week |
|---|---|---|---|---|---|---|
| Tanner McKee | QB | 3 | Passing Yards over 199.5 | 212.7 | 80% (4/5) | — |
| Jalen Hurts | QB | 5 | Passing Yards over 199.5 | 186.6 | 60% (3/5) | — |
| Joe Milton | QB | 4 | Passing Yards over 199.5 | 45.8 | 0% (0/4) | — |
| Cole Payton | QB | 0 | Passing Yards over 199.5 | 0.0 | — | — |
| Saquon Barkley | RB | 6 | Rushing Yards over 49.5 | 45.7 | 40% (2/5) | — |
| Tank Bigsby | RB | 4 | Rushing Yards over 49.5 | 22.8 | 40% (2/5) | — |
| Jaydon Blue | RB | 1 | Rushing Yards over 49.5 | 0.0 | 20% (1/5) | — |
| Elijah Mitchell | RB | 2 | Rushing Yards over 49.5 | 22.5 | 0% (0/3) | — |
| Dameon Pierce | RB | 3 | Rushing Yards over 49.5 | 32.0 | 0% (0/5) | — |
| Will Shipley | RB | 5 | Rushing Yards over 49.5 | 11.4 | 0% (0/5) | — |
| DeVonta Smith | WR | 4 | Receiving Yards over 49.5 | 77.5 | 100% (5/5) | — |
| Britain Covey | WR | 1 | Receiving Yards over 49.5 | 20.0 | 0% (0/1) | — |
| Makai Lemon | WR | 8 | Receiving Yards over 49.5 | 31.4 | 40% (2/5) | — |
| Dontayvion Wicks | WR | 6 | Receiving Yards over 49.5 | 47.3 | 40% (2/5) | — |
| Xavier Gipson | WR | 2 | Receiving Yards over 49.5 | 3.0 | 0% (0/2) | — |
| Hollywood Brown | WR | 3 | Receiving Yards over 49.5 | 15.7 | 20% (1/5) | — |
| Darius Cooper | WR | 6 | Receiving Yards over 49.5 | 29.2 | 20% (1/5) | — |
| Elijah Moore | WR | 2 | Receiving Yards over 49.5 | 10.0 | 0% (0/5) | — |
| Johnny Wilson | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Erik Ezukanma | WR | 0 | Receiving Yards over 49.5 | 0.0 | — | — |
| Eli Stowers | TE | 2 | Receiving Yards over 49.5 | 26.5 | 50% (1/2) | — |
| Zach Ertz | TE | 3 | Receiving Yards over 49.5 | 7.3 | 20% (1/5) | — |
| Dallas Goedert | TE | 6 | Receiving Yards over 49.5 | 43.0 | 20% (1/5) | — |
| Grant Calcaterra | TE | 8 | Receiving Yards over 49.5 | 9.5 | 0% (0/5) | — |
| Johnny Mundt | TE | 4 | Receiving Yards over 49.5 | 4.0 | 0% (0/5) | — |
Switch the dashboard to NFL to compare every Eagles line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.