Josiah Martin UNT · WR · #6
North Texas Mean Green · updated Mon, Nov 2, 6:18 PM EST
GP
7
Rec/G
2.1
Rec Yds/G
26.0
Rec TD
0
Targets
0
Total TD
0
Josiah Martin has gone over 39.5 receiving yards in 1 of his last 5 games. In 7 games for the North Texas Mean Green he has 15 catches for 182 yards and 0 touchdowns.
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 39.5 | — | 0% (0/3) | 20% (1/5) | 14% (1/7) |
| Receiving Yards over 59.5 | — | 0% (0/3) | 20% (1/5) | 14% (1/7) |
| Receiving Yards over 79.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/7) |
| Receptions over 2.5 | — | 33% (1/3) | 40% (2/5) | 43% (3/7) |
| Receptions over 4.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/7) |
| Receptions over 6.5 | — | 0% (0/3) | 0% (0/5) | 0% (0/7) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/7) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 9 | FAU | W 48-41 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Wk 8 | NAVY | W 49-39 | 0 | 0 | -5 | 0 | 0 | 0 | 0 |
| Wk 6 | CLT | W 50-10 | 0 | 0 | 8 | 0 | 4 | 21 | 0 |
| Wk 4 | HCU | W 63-14 | 0 | 0 | 0 | 0 | 2 | 38 | 0 |
| Wk 3 | TXST | L 49-35 | 0 | 0 | 0 | 0 | 4 | 73 | 0 |
| Wk 2 | UNLV | W 44-6 | 0 | 0 | 6 | 0 | 3 | 24 | 0 |
| Wk 1 | IU | L 52-16 | 0 | 0 | 15 | 0 | 2 | 26 | 0 |
Switch the dashboard to CFB to compare Martin against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.