Justin Stevenson UNT · WR · #13
North Texas Mean Green · updated Mon, Nov 2, 6:18 PM EST
GP
8
Rec/G
6.3
Rec Yds/G
97.6
Rec TD
8
Targets
0
Total TD
8
Justin Stevenson has gone over 39.5 receiving yards in 5 of his last 5 games. In 8 games for the North Texas Mean Green he has 50 catches for 781 yards and 8 touchdowns.
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Receiving Yards over 39.5 | — | 100% (3/3) | 100% (5/5) | 100% (8/8) |
| Receiving Yards over 59.5 | — | 100% (3/3) | 80% (4/5) | 63% (5/8) |
| Receiving Yards over 79.5 | — | 100% (3/3) | 60% (3/5) | 50% (4/8) |
| Receptions over 2.5 | — | 100% (3/3) | 100% (5/5) | 75% (6/8) |
| Receptions over 4.5 | — | 100% (3/3) | 100% (5/5) | 75% (6/8) |
| Receptions over 6.5 | — | 100% (3/3) | 60% (3/5) | 50% (4/8) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/8) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 9 | FAU | W 48-41 | 0 | 0 | 0 | 0 | 9 | 119 | 1 |
| Wk 8 | NAVY | W 49-39 | 0 | 0 | 0 | 0 | 8 | 209 | 2 |
| Wk 6 | CLT | W 50-10 | 0 | 0 | 0 | 0 | 9 | 122 | 2 |
| Wk 5 | TLSA | W 45-44 OT | 0 | 0 | 0 | 0 | 5 | 50 | 2 |
| Wk 4 | HCU | W 63-14 | 0 | 0 | 0 | 0 | 5 | 69 | 1 |
| Wk 3 | TXST | L 49-35 | 0 | 0 | 0 | 0 | 10 | 122 | 0 |
| Wk 2 | UNLV | W 44-6 | 0 | 0 | 0 | 0 | 2 | 43 | 0 |
| Wk 1 | IU | L 52-16 | 0 | 0 | 0 | 0 | 2 | 47 | 0 |
Switch the dashboard to CFB to compare Stevenson against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.