Saquon Barkley PHI · RB · #26
Philadelphia Eagles · updated Sun, Sep 6, 1:35 PM EDT
GP
16
Rush Yds/G
71.3
YPC
4.1
Rush TD
7
Rec
37
Rec Yds
273
Hit rates
Share of games finishing over each line, using today's posted lines where available. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Rushing Yards over 75.5 | O -115 / U -114 | 67% (2/3) | 60% (3/5) | 38% (6/16) |
| Rushing Yards over 78.5 | O -115 / U -115 | 33% (1/3) | 40% (2/5) | 31% (5/16) |
| Receiving Yards over 15.5 | O -120 / U -110 | 0% (0/3) | 0% (0/5) | 38% (6/16) |
| Receiving Yards over 16.5 | O -123 / U -105 | 0% (0/3) | 0% (0/5) | 38% (6/16) |
| Receiving Yards over 18.5 | O -110 / U -120 | 0% (0/3) | 0% (0/5) | 38% (6/16) |
| Receptions over 2.5 | O +100 / U -130 | 0% (0/3) | 0% (0/5) | 44% (7/16) |
| Anytime TD | -136 | 0% (0/3) | 0% (0/5) | 0% (0/16) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 17 | BUF | W 13-12 | 0 | 0 | 68 | 0 | 0 | 0 | 0 |
| Wk 16 | WSH | W 29-18 | 0 | 0 | 132 | 1 | 0 | 0 | 0 |
| Wk 15 | LV | W 31-0 | 0 | 0 | 78 | 1 | 2 | 14 | 0 |
| Wk 14 | LAC | L 22-19 OT | 0 | 0 | 122 | 1 | 0 | 0 | 0 |
| Wk 13 | CHI | L 24-15 | 0 | 0 | 56 | 0 | 0 | 0 | 0 |
| Wk 12 | DAL | L 24-21 | 0 | 0 | 22 | 0 | 7 | 52 | 0 |
| Wk 11 | DET | W 16-9 | 0 | 0 | 83 | 0 | 1 | 7 | 0 |
| Wk 10 | GB | W 10-7 | 0 | 0 | 60 | 0 | 3 | 41 | 0 |
| Wk 8 | NYG | W 38-20 | 0 | 0 | 150 | 1 | 4 | 24 | 1 |
| Wk 7 | MIN | W 28-22 | 0 | 0 | 44 | 0 | 1 | -2 | 0 |
| Wk 6 | NYG | L 34-17 | 0 | 0 | 58 | 0 | 2 | 9 | 0 |
| Wk 5 | DEN | L 21-17 | 0 | 0 | 30 | 0 | 3 | 58 | 1 |
| Wk 4 | TB | W 31-25 | 0 | 0 | 43 | 1 | 4 | 31 | 0 |
| Wk 3 | LAR | W 33-26 | 0 | 0 | 46 | 0 | 4 | 9 | 0 |
| Wk 2 | KC | W 20-17 | 0 | 0 | 88 | 1 | 2 | 6 | 0 |
| Wk 1 | DAL | W 24-20 | 0 | 0 | 60 | 1 | 4 | 24 | 0 |
Switch the dashboard to NFL to compare Barkley against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.