Khalil Shakir BUF · WR · #10

Buffalo Bills · updated Sun, Sep 6, 1:35 PM EDT

GP
16
Rec/G
4.5
Rec Yds/G
44.9
Rec TD
4
Targets
95
Total TD
4

Hit rates

Share of games finishing over each line, using today's posted lines where available. Bye weeks excluded.

PropToday's oddsLast 3Last 5Season
Receiving Yards over 36.5 O -114 / U -114 33% (1/3)20% (1/5)56% (9/16)
Receiving Yards over 37.5 O -115 / U -115 33% (1/3)20% (1/5)56% (9/16)
Receptions over 3.5 O -145 / U +110 100% (3/3)60% (3/5)69% (11/16)
Anytime TD +330 0% (0/3)0% (0/5)0% (0/16)

Game log

WeekOppResultPass YdsPass TDRush YdsRush TDRecRec YdsRec TD
Wk 17PHIL 13-12 00 00 6350
Wk 16CLEW 23-20 00 00 4340
Wk 15NEW 35-31 00 00 5650
Wk 14CINW 39-34 00 00 2161
Wk 13PITW 26-7 00 00 150
Wk 12HOUL 23-19 00 00 81100
Wk 11TBW 44-32 00 00 1-30
Wk 10MIAL 30-13 00 00 7580
Wk 9KCW 28-21 00 00 7430
Wk 8CARW 40-9 00 00 6881
Wk 6ATLL 24-14 00 00 3330
Wk 5NEL 23-20 00 50 6450
Wk 4NOW 31-19 00 00 5691
Wk 3MIAW 31-21 00 00 4451
Wk 2NYJW 30-10 00 00 1120
Wk 1BALW 41-40 00 00 6640

Switch the dashboard to NFL to compare Shakir against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.