Ja'Kobe Walter TOR · G · #14

Toronto Raptors · 2026-27 season · updated Mon, Nov 2, 6:16 PM EST

GP
6
PPG
12.2
RPG
3.8
APG
2.2
3PM/G
2.8
MPG
28.5

Minutes: 29.6 per game over the last 5, +6.6 against the 1 before that. Played 6 of the team's last 6 games.

Ja'Kobe Walter has scored more than 19.5 points in 1 of his last 6 games played, with 0 of 6 over 7.5 rebounds and 0 of 6 over 5.5 assists, averaging 29.6 minutes over his last 5. He averages 12.2 points, 3.8 rebounds and 2.2 assists in 6 games for the Toronto Raptors this 2026-27 season.

Tonight's lines

Los Angeles Clippers vs Toronto Raptors · Mon, Nov 2, 10:10 PM EST

PropLineOverUnderBookLast 10
Points 11.5 -106 -121 DraftKings 33% (2/6)
Rebounds 3.5 -129 -103 DraftKings 67% (4/6)
Assists 1.5 -121 -113 BetRivers 83% (5/6)
Threes 2.5 +117 -154 DraftKings 67% (4/6)

Hit rates vs. common lines

Share of games played finishing over each line. Games the player sat out are skipped, not counted as misses.

PropLast 5Last 10Last 20
Points over 4.5 100% (5/5)100% (6/6)100% (6/6)
Points over 5.5 100% (5/5)100% (6/6)100% (6/6)
Points over 7.5 80% (4/5)83% (5/6)83% (5/6)
Points over 8.5 80% (4/5)83% (5/6)83% (5/6)
Points over 9.5 60% (3/5)67% (4/6)67% (4/6)
Rebounds over 1.5 100% (5/5)100% (6/6)100% (6/6)
Rebounds over 2.5 100% (5/5)100% (6/6)100% (6/6)
Rebounds over 3.5 80% (4/5)67% (4/6)67% (4/6)
Rebounds over 4.5 20% (1/5)17% (1/6)17% (1/6)
Rebounds over 5.5 0% (0/5)0% (0/6)0% (0/6)
Assists over 0.5 100% (5/5)100% (6/6)100% (6/6)
Assists over 1.5 80% (4/5)83% (5/6)83% (5/6)
Assists over 2.5 0% (0/5)17% (1/6)17% (1/6)
Assists over 3.5 0% (0/5)17% (1/6)17% (1/6)
Assists over 4.5 0% (0/5)0% (0/6)0% (0/6)
Threes over 0.5 100% (5/5)100% (6/6)100% (6/6)
Threes over 1.5 100% (5/5)83% (5/6)83% (5/6)
Threes over 2.5 80% (4/5)67% (4/6)67% (4/6)
Threes over 3.5 20% (1/5)17% (1/6)17% (1/6)
Threes over 4.5 20% (1/5)17% (1/6)17% (1/6)

Game log

DateOppResultMinPTSREBAST3PMFGA
Nov 2@ LALL 131-125331142312
Oct 30vs ORLL 121-1143293135
Oct 28vs ORLW 129-9928145239
Oct 25@ MINL 117-94312242512
Oct 23@ WSHW 112-1022474228
Oct 21vs CHIW 135-9223103418

Switch the dashboard to NBA to compare Walter against every line posted tonight. Hit rates are historical and not a prediction. How we calculate these numbers.