Aidan Chiles NU · QB · #0
Northwestern Wildcats · updated Mon, Nov 2, 6:18 PM EST
GP
8
Pass Yds/G
237.3
Pass TD
13
INT
1
Cmp%
68.8
Rush Yds
274
Aidan Chiles has gone over 199.5 passing yards in 4 of his last 5 games. In 8 games for the Northwestern Wildcats he has 1898 passing yards and 13 touchdown passes.
Hit rates
Share of games finishing over each line. Bye weeks excluded.
| Prop | Today's odds | Last 3 | Last 5 | Season |
|---|---|---|---|---|
| Passing Yards over 199.5 | — | 100% (3/3) | 80% (4/5) | 88% (7/8) |
| Passing Yards over 224.5 | — | 67% (2/3) | 60% (3/5) | 75% (6/8) |
| Passing Yards over 249.5 | — | 33% (1/3) | 40% (2/5) | 50% (4/8) |
| Passing TDs over 0.5 | — | 67% (2/3) | 60% (3/5) | 75% (6/8) |
| Passing TDs over 1.5 | — | 33% (1/3) | 40% (2/5) | 50% (4/8) |
| Passing TDs over 2.5 | — | 33% (1/3) | 40% (2/5) | 38% (3/8) |
| Rushing Yards over 39.5 | — | 67% (2/3) | 40% (2/5) | 25% (2/8) |
| Rushing Yards over 59.5 | — | 67% (2/3) | 40% (2/5) | 25% (2/8) |
| Rushing Yards over 79.5 | — | 67% (2/3) | 40% (2/5) | 25% (2/8) |
| Anytime TD | — | 0% (0/3) | 0% (0/5) | 0% (0/8) |
Game log
| Week | Opp | Result | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD |
|---|---|---|---|---|---|---|---|---|---|
| Wk 9 | ORE | L 34-26 | 281 | 1 | 93 | 1 | 0 | 0 | 0 |
| Wk 8 | RUTG | W 42-14 | 219 | 3 | 83 | 2 | 0 | 0 | 0 |
| Wk 7 | MSU | W 24-21 | 226 | 0 | 25 | 1 | 0 | 0 | 0 |
| Wk 6 | BALL | W 45-14 | 272 | 3 | 32 | 1 | 0 | 0 | 0 |
| Wk 5 | PSU | W 34-13 | 93 | 0 | 21 | 1 | 0 | 0 | 0 |
| Wk 4 | IU | L 29-23 | 293 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wk 3 | COLO | W 41-7 | 241 | 3 | 2 | 2 | 0 | 0 | 0 |
| Wk 1 | SDST | W 34-18 | 273 | 1 | 18 | 1 | 0 | 0 | 0 |
Switch the dashboard to CFB to compare Chiles against every line posted this week. Hit rates are historical and not a prediction. How we calculate these numbers.