Zach Benson BUF · L
Buffalo Sabres · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
2
Assists
11
Points
13
Shots
33
+/-
10
Ice time: 20:07 per game over the last 5, +0:15 against the 9 before that.
Zach Benson has recorded a point in 8 of his last 10 games and cleared 2.5 shots on goal in 5 of 10, averaging 20:07 of ice time over his last 5. He has 2 goals and 11 assists in 14 games for the Buffalo Sabres this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 80% (4/5) | 80% (8/10) | 64% (9/14) |
| Points over 1.5 | 40% (2/5) | 30% (3/10) | 21% (3/14) |
| Goals over 0.5 | 40% (2/5) | 20% (2/10) | 14% (2/14) |
| Assists over 0.5 | 60% (3/5) | 70% (7/10) | 57% (8/14) |
| Assists over 1.5 | 40% (2/5) | 30% (3/10) | 21% (3/14) |
| Shots on Goal over 1.5 | 80% (4/5) | 70% (7/10) | 64% (9/14) |
| Shots on Goal over 2.5 | 60% (3/5) | 50% (5/10) | 43% (6/14) |
| Shots on Goal over 3.5 | 40% (2/5) | 30% (3/10) | 29% (4/14) |
| Shots on Goal over 4.5 | 20% (1/5) | 10% (1/10) | 7% (1/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 31 | @ LAK | 0 | 2 | 2 | 4 | 23:20 |
| Oct 29 | @ ANA | 1 | 2 | 3 | 3 | 19:30 |
| Oct 27 | @ SJS | 1 | 0 | 1 | 5 | 17:52 |
| Oct 24 | @ WSH | 0 | 1 | 1 | 2 | 18:32 |
| Oct 21 | vs PHI | 0 | 0 | 0 | 1 | 21:21 |
| Oct 17 | @ MTL | 0 | 1 | 1 | 3 | 21:17 |
| Oct 15 | @ TOR | 0 | 2 | 2 | 4 | 21:18 |
| Oct 13 | @ MTL | 0 | 1 | 1 | 0 | 19:36 |
| Oct 12 | vs FLA | 0 | 1 | 1 | 2 | 19:40 |
| Oct 10 | vs UTA | 0 | 0 | 0 | 1 | 19:54 |
| Oct 8 | vs DAL | 0 | 0 | 0 | 4 | 18:18 |
| Oct 6 | vs MIN | 0 | 0 | 0 | 2 | 20:41 |
| Oct 3 | vs CHI | 0 | 0 | 0 | 1 | 19:33 |
| Oct 1 | @ CBJ | 0 | 1 | 1 | 1 | 18:34 |
Open the dashboard to compare Benson against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.