Victor Eklund NYI · R
New York Islanders · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
3
Assists
2
Points
5
Shots
19
+/-
3
Ice time: 14:54 per game over the last 5, +1:33 against the 9 before that.
Victor Eklund has recorded a point in 3 of his last 10 games and cleared 2.5 shots on goal in 4 of 10, averaging 14:54 of ice time over his last 5. He has 3 goals and 2 assists in 14 games for the New York Islanders this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 40% (2/5) | 30% (3/10) | 29% (4/14) |
| Points over 1.5 | 0% (0/5) | 0% (0/10) | 7% (1/14) |
| Goals over 0.5 | 20% (1/5) | 20% (2/10) | 21% (3/14) |
| Assists over 0.5 | 20% (1/5) | 10% (1/10) | 14% (2/14) |
| Assists over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 1.5 | 40% (2/5) | 40% (4/10) | 43% (6/14) |
| Shots on Goal over 2.5 | 40% (2/5) | 40% (4/10) | 29% (4/14) |
| Shots on Goal over 3.5 | 0% (0/5) | 10% (1/10) | 7% (1/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 31 | vs EDM | 0 | 0 | 0 | 1 | 15:32 |
| Oct 29 | @ MIN | 0 | 1 | 1 | 0 | 12:52 |
| Oct 27 | @ NSH | 0 | 0 | 0 | 3 | 14:00 |
| Oct 25 | @ DAL | 0 | 0 | 0 | 0 | 14:23 |
| Oct 22 | vs LAK | 1 | 0 | 1 | 3 | 17:44 |
| Oct 20 | vs ANA | 1 | 0 | 1 | 4 | 12:55 |
| Oct 17 | @ TOR | 0 | 0 | 0 | 0 | 12:55 |
| Oct 15 | @ OTT | 0 | 0 | 0 | 0 | 13:49 |
| Oct 13 | vs VAN | 0 | 0 | 0 | 3 | 13:49 |
| Oct 10 | vs TBL | 0 | 0 | 0 | 0 | 13:25 |
| Oct 8 | vs CHI | 0 | 0 | 0 | 0 | 13:49 |
| Oct 6 | @ NYR | 0 | 0 | 0 | 2 | 15:01 |
| Oct 3 | vs NJD | 1 | 1 | 2 | 1 | 12:32 |
| Sep 30 | @ TOR | 0 | 0 | 0 | 2 | 11:58 |
Open the dashboard to compare Eklund against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.