Tony DeAngelo NYI · D
New York Islanders · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
1
Assists
3
Points
4
Shots
15
+/-
-6
Ice time: 18:52 per game over the last 5, +2:44 against the 9 before that.
Tony DeAngelo has recorded a point in 3 of his last 10 games and cleared 2.5 shots on goal in 1 of 10, averaging 18:52 of ice time over his last 5. He has 1 goals and 3 assists in 14 games for the New York Islanders this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 40% (2/5) | 30% (3/10) | 21% (3/14) |
| Points over 1.5 | 0% (0/5) | 10% (1/10) | 7% (1/14) |
| Goals over 0.5 | 0% (0/5) | 10% (1/10) | 7% (1/14) |
| Assists over 0.5 | 40% (2/5) | 30% (3/10) | 21% (3/14) |
| Assists over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 1.5 | 20% (1/5) | 40% (4/10) | 36% (5/14) |
| Shots on Goal over 2.5 | 0% (0/5) | 10% (1/10) | 14% (2/14) |
| Shots on Goal over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 31 | vs EDM | 0 | 0 | 0 | 1 | 20:51 |
| Oct 29 | @ MIN | 0 | 0 | 0 | 0 | 21:26 |
| Oct 27 | @ NSH | 0 | 1 | 1 | 2 | 16:41 |
| Oct 25 | @ DAL | 0 | 0 | 0 | 0 | 17:14 |
| Oct 22 | vs LAK | 0 | 1 | 1 | 1 | 18:10 |
| Oct 20 | vs ANA | 0 | 0 | 0 | 0 | 14:36 |
| Oct 17 | @ TOR | 0 | 0 | 0 | 2 | 15:09 |
| Oct 15 | @ OTT | 0 | 0 | 0 | 0 | 15:04 |
| Oct 13 | vs VAN | 0 | 0 | 0 | 3 | 17:02 |
| Oct 10 | vs TBL | 1 | 1 | 2 | 2 | 16:33 |
| Oct 8 | vs CHI | 0 | 0 | 0 | 0 | 13:39 |
| Oct 6 | @ NYR | 0 | 0 | 0 | 1 | 18:12 |
| Oct 3 | vs NJD | 0 | 0 | 0 | 3 | 17:44 |
| Sep 30 | @ TOR | 0 | 0 | 0 | 0 | 17:14 |
Open the dashboard to compare DeAngelo against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.