Tommy Novak PIT · C
Pittsburgh Penguins · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
4
Assists
6
Points
10
Shots
22
+/-
0
Ice time: 16:50 per game over the last 5, +1:44 against the 9 before that.
Tommy Novak has recorded a point in 3 of his last 10 games and cleared 2.5 shots on goal in 2 of 10, averaging 16:50 of ice time over his last 5. He has 4 goals and 6 assists in 14 games for the Pittsburgh Penguins this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 40% (2/5) | 30% (3/10) | 43% (6/14) |
| Points over 1.5 | 20% (1/5) | 20% (2/10) | 21% (3/14) |
| Goals over 0.5 | 20% (1/5) | 10% (1/10) | 21% (3/14) |
| Assists over 0.5 | 40% (2/5) | 30% (3/10) | 36% (5/14) |
| Assists over 1.5 | 0% (0/5) | 10% (1/10) | 7% (1/14) |
| Shots on Goal over 1.5 | 40% (2/5) | 30% (3/10) | 43% (6/14) |
| Shots on Goal over 2.5 | 20% (1/5) | 20% (2/10) | 29% (4/14) |
| Shots on Goal over 3.5 | 0% (0/5) | 10% (1/10) | 7% (1/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 31 | @ MTL | 1 | 1 | 2 | 3 | 17:58 |
| Oct 29 | vs UTA | 0 | 0 | 0 | 1 | 17:03 |
| Oct 24 | vs NSH | 0 | 0 | 0 | 2 | 19:31 |
| Oct 22 | vs FLA | 0 | 0 | 0 | 0 | 16:37 |
| Oct 19 | @ UTA | 0 | 1 | 1 | 1 | 13:03 |
| Oct 17 | @ VGK | 0 | 2 | 2 | 1 | 12:41 |
| Oct 16 | @ COL | 0 | 0 | 0 | 4 | 15:16 |
| Oct 13 | @ CHI | 0 | 0 | 0 | 0 | 16:35 |
| Oct 10 | vs DAL | 0 | 0 | 0 | 1 | 15:35 |
| Oct 9 | @ CBJ | 0 | 0 | 0 | 1 | 14:33 |
| Oct 7 | @ WSH | 1 | 0 | 1 | 3 | 15:17 |
| Oct 5 | vs WPG | 0 | 0 | 0 | 2 | 15:12 |
| Oct 3 | vs MTL | 2 | 1 | 3 | 3 | 14:42 |
| Sep 30 | @ PHI | 0 | 1 | 1 | 0 | 16:04 |
Open the dashboard to compare Novak against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.