Timo Meier NJD · R
New Jersey Devils · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
1
Assists
4
Points
5
Shots
49
+/-
-1
Ice time: 16:04 per game over the last 5, -0:16 against the 9 before that.
Timo Meier has recorded a point in 3 of his last 10 games and cleared 2.5 shots on goal in 4 of 10, averaging 16:04 of ice time over his last 5. He has 1 goals and 4 assists in 14 games for the New Jersey Devils this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 20% (1/5) | 30% (3/10) | 29% (4/14) |
| Points over 1.5 | 0% (0/5) | 10% (1/10) | 7% (1/14) |
| Goals over 0.5 | 0% (0/5) | 10% (1/10) | 7% (1/14) |
| Assists over 0.5 | 20% (1/5) | 20% (2/10) | 21% (3/14) |
| Assists over 1.5 | 0% (0/5) | 10% (1/10) | 7% (1/14) |
| Shots on Goal over 1.5 | 60% (3/5) | 70% (7/10) | 79% (11/14) |
| Shots on Goal over 2.5 | 40% (2/5) | 40% (4/10) | 57% (8/14) |
| Shots on Goal over 3.5 | 20% (1/5) | 20% (2/10) | 43% (6/14) |
| Shots on Goal over 4.5 | 20% (1/5) | 20% (2/10) | 29% (4/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 30 | @ VGK | 0 | 0 | 0 | 2 | 17:27 |
| Oct 28 | @ COL | 0 | 0 | 0 | 1 | 14:06 |
| Oct 27 | @ DAL | 0 | 1 | 1 | 0 | 16:18 |
| Oct 24 | vs LAK | 0 | 0 | 0 | 3 | 15:49 |
| Oct 22 | vs ANA | 0 | 0 | 0 | 5 | 16:40 |
| Oct 20 | vs COL | 0 | 0 | 0 | 8 | 16:09 |
| Oct 17 | @ WSH | 1 | 0 | 1 | 3 | 15:03 |
| Oct 15 | vs NYR | 0 | 2 | 2 | 2 | 14:30 |
| Oct 13 | @ DET | 0 | 0 | 0 | 2 | 14:52 |
| Oct 12 | vs OTT | 0 | 0 | 0 | 1 | 14:38 |
| Oct 10 | vs VAN | 0 | 0 | 0 | 4 | 16:53 |
| Oct 6 | vs UTA | 0 | 1 | 1 | 8 | 18:14 |
| Oct 3 | @ NYI | 0 | 0 | 0 | 6 | 19:57 |
| Oct 1 | vs PHI | 0 | 0 | 0 | 4 | 16:41 |
Open the dashboard to compare Meier against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.