Sidney Crosby PIT · C
Pittsburgh Penguins · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
4
Assists
6
Points
10
Shots
27
+/-
-5
Ice time: 18:56 per game over the last 5, -0:40 against the 9 before that.
Sidney Crosby has recorded a point in 5 of his last 10 games and cleared 2.5 shots on goal in 2 of 10, averaging 18:56 of ice time over his last 5. He has 4 goals and 6 assists in 14 games for the Pittsburgh Penguins this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 40% (2/5) | 50% (5/10) | 50% (7/14) |
| Points over 1.5 | 20% (1/5) | 20% (2/10) | 14% (2/14) |
| Goals over 0.5 | 20% (1/5) | 30% (3/10) | 21% (3/14) |
| Assists over 0.5 | 40% (2/5) | 30% (3/10) | 36% (5/14) |
| Assists over 1.5 | 20% (1/5) | 10% (1/10) | 7% (1/14) |
| Shots on Goal over 1.5 | 40% (2/5) | 50% (5/10) | 64% (9/14) |
| Shots on Goal over 2.5 | 20% (1/5) | 20% (2/10) | 29% (4/14) |
| Shots on Goal over 3.5 | 0% (0/5) | 0% (0/10) | 7% (1/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 7% (1/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 31 | @ MTL | 1 | 2 | 3 | 2 | 20:23 |
| Oct 29 | vs UTA | 0 | 0 | 0 | 3 | 19:30 |
| Oct 24 | vs NSH | 0 | 1 | 1 | 0 | 19:38 |
| Oct 22 | vs FLA | 0 | 0 | 0 | 0 | 16:39 |
| Oct 19 | @ UTA | 0 | 0 | 0 | 1 | 18:31 |
| Oct 17 | @ VGK | 1 | 0 | 1 | 1 | 18:17 |
| Oct 16 | @ COL | 0 | 1 | 1 | 2 | 19:46 |
| Oct 13 | @ CHI | 2 | 0 | 2 | 2 | 19:20 |
| Oct 10 | vs DAL | 0 | 0 | 0 | 1 | 23:13 |
| Oct 9 | @ CBJ | 0 | 0 | 0 | 3 | 19:40 |
| Oct 7 | @ WSH | 0 | 0 | 0 | 2 | 19:07 |
| Oct 5 | vs WPG | 0 | 0 | 0 | 5 | 19:27 |
| Oct 3 | vs MTL | 0 | 1 | 1 | 2 | 19:53 |
| Sep 30 | @ PHI | 0 | 1 | 1 | 3 | 17:39 |
Open the dashboard to compare Crosby against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.