Noah Dobson MTL · D
Montreal Canadiens · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
0
Assists
5
Points
5
Shots
31
+/-
0
Ice time: 20:00 per game over the last 5, -1:34 against the 9 before that.
Noah Dobson has recorded a point in 3 of his last 10 games and cleared 2.5 shots on goal in 4 of 10, averaging 20:00 of ice time over his last 5. He has 0 goals and 5 assists in 14 games for the Montreal Canadiens this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 40% (2/5) | 30% (3/10) | 29% (4/14) |
| Points over 1.5 | 20% (1/5) | 10% (1/10) | 7% (1/14) |
| Goals over 0.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Assists over 0.5 | 40% (2/5) | 30% (3/10) | 29% (4/14) |
| Assists over 1.5 | 20% (1/5) | 10% (1/10) | 7% (1/14) |
| Shots on Goal over 1.5 | 60% (3/5) | 70% (7/10) | 64% (9/14) |
| Shots on Goal over 2.5 | 20% (1/5) | 40% (4/10) | 29% (4/14) |
| Shots on Goal over 3.5 | 20% (1/5) | 30% (3/10) | 21% (3/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 10% (1/10) | 7% (1/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 31 | vs PIT | 0 | 0 | 0 | 1 | 20:49 |
| Oct 29 | @ DAL | 0 | 2 | 2 | 4 | 20:24 |
| Oct 27 | @ STL | 0 | 0 | 0 | 2 | 19:35 |
| Oct 25 | @ WPG | 0 | 1 | 1 | 1 | 19:25 |
| Oct 23 | @ CHI | 0 | 0 | 0 | 2 | 19:48 |
| Oct 20 | vs SJS | 0 | 0 | 0 | 4 | 21:44 |
| Oct 17 | vs BUF | 0 | 0 | 0 | 3 | 21:16 |
| Oct 14 | @ WSH | 0 | 1 | 1 | 5 | 22:21 |
| Oct 13 | vs BUF | 0 | 0 | 0 | 2 | 18:56 |
| Oct 10 | vs DET | 0 | 0 | 0 | 1 | 19:54 |
| Oct 8 | vs NSH | 0 | 0 | 0 | 2 | 20:44 |
| Oct 6 | vs CAR | 0 | 0 | 0 | 2 | 24:17 |
| Oct 3 | @ PIT | 0 | 1 | 1 | 1 | 23:04 |
| Sep 29 | @ TOR | 0 | 0 | 0 | 1 | 21:56 |
Open the dashboard to compare Dobson against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.