Nico Hischier NJD · C
New Jersey Devils · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
7
Assists
2
Points
9
Shots
33
+/-
4
Ice time: 17:12 per game over the last 5, -1:19 against the 9 before that.
Nico Hischier has recorded a point in 5 of his last 10 games and cleared 2.5 shots on goal in 5 of 10, averaging 17:12 of ice time over his last 5. He has 7 goals and 2 assists in 14 games for the New Jersey Devils this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 40% (2/5) | 50% (5/10) | 43% (6/14) |
| Points over 1.5 | 20% (1/5) | 10% (1/10) | 14% (2/14) |
| Goals over 0.5 | 40% (2/5) | 40% (4/10) | 36% (5/14) |
| Assists over 0.5 | 0% (0/5) | 10% (1/10) | 14% (2/14) |
| Assists over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 1.5 | 80% (4/5) | 70% (7/10) | 71% (10/14) |
| Shots on Goal over 2.5 | 60% (3/5) | 50% (5/10) | 50% (7/14) |
| Shots on Goal over 3.5 | 20% (1/5) | 20% (2/10) | 21% (3/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 30 | @ VGK | 0 | 0 | 0 | 1 | 18:12 |
| Oct 28 | @ COL | 0 | 0 | 0 | 3 | 16:55 |
| Oct 27 | @ DAL | 2 | 0 | 2 | 3 | 18:08 |
| Oct 24 | vs LAK | 0 | 0 | 0 | 4 | 16:16 |
| Oct 22 | vs ANA | 1 | 0 | 1 | 2 | 16:31 |
| Oct 20 | vs COL | 0 | 1 | 1 | 4 | 18:37 |
| Oct 17 | @ WSH | 0 | 0 | 0 | 2 | 19:00 |
| Oct 15 | vs NYR | 1 | 0 | 1 | 1 | 14:12 |
| Oct 13 | @ DET | 1 | 0 | 1 | 3 | 16:22 |
| Oct 12 | vs OTT | 0 | 0 | 0 | 1 | 18:08 |
| Oct 10 | vs VAN | 2 | 1 | 3 | 4 | 18:59 |
| Oct 6 | vs UTA | 0 | 0 | 0 | 0 | 23:08 |
| Oct 3 | @ NYI | 0 | 0 | 0 | 3 | 19:19 |
| Oct 1 | vs PHI | 0 | 0 | 0 | 2 | 18:56 |
Open the dashboard to compare Hischier against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.