Kaedan Korczak PIT · D
Pittsburgh Penguins · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
0
Assists
6
Points
6
Shots
14
+/-
-3
Ice time: 18:17 per game over the last 5, -0:06 against the 9 before that.
Kaedan Korczak has recorded a point in 2 of his last 10 games and cleared 2.5 shots on goal in 0 of 10, averaging 18:17 of ice time over his last 5. He has 0 goals and 6 assists in 14 games for the Pittsburgh Penguins this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 40% (2/5) | 20% (2/10) | 36% (5/14) |
| Points over 1.5 | 0% (0/5) | 0% (0/10) | 7% (1/14) |
| Goals over 0.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Assists over 0.5 | 40% (2/5) | 20% (2/10) | 36% (5/14) |
| Assists over 1.5 | 0% (0/5) | 0% (0/10) | 7% (1/14) |
| Shots on Goal over 1.5 | 20% (1/5) | 10% (1/10) | 14% (2/14) |
| Shots on Goal over 2.5 | 0% (0/5) | 0% (0/10) | 7% (1/14) |
| Shots on Goal over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 31 | @ MTL | 0 | 0 | 0 | 1 | 18:21 |
| Oct 29 | vs UTA | 0 | 1 | 1 | 1 | 19:08 |
| Oct 24 | vs NSH | 0 | 0 | 0 | 2 | 18:08 |
| Oct 22 | vs FLA | 0 | 0 | 0 | 0 | 19:22 |
| Oct 19 | @ UTA | 0 | 1 | 1 | 0 | 16:27 |
| Oct 17 | @ VGK | 0 | 0 | 0 | 1 | 23:53 |
| Oct 16 | @ COL | 0 | 0 | 0 | 1 | 19:32 |
| Oct 13 | @ CHI | 0 | 0 | 0 | 1 | 19:14 |
| Oct 10 | vs DAL | 0 | 0 | 0 | 1 | 16:48 |
| Oct 9 | @ CBJ | 0 | 0 | 0 | 1 | 19:05 |
| Oct 7 | @ WSH | 0 | 1 | 1 | 1 | 17:23 |
| Oct 5 | vs WPG | 0 | 0 | 0 | 0 | 13:22 |
| Oct 3 | vs MTL | 0 | 1 | 1 | 1 | 17:39 |
| Sep 30 | @ PHI | 0 | 2 | 2 | 3 | 18:31 |
Open the dashboard to compare Korczak against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.