Jesper Bratt NJD · L
New Jersey Devils · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
2
Assists
10
Points
12
Shots
28
+/-
6
Ice time: 16:21 per game over the last 5, -1:15 against the 9 before that.
Jesper Bratt has recorded a point in 5 of his last 10 games and cleared 2.5 shots on goal in 1 of 10, averaging 16:21 of ice time over his last 5. He has 2 goals and 10 assists in 14 games for the New Jersey Devils this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 80% (4/5) | 50% (5/10) | 57% (8/14) |
| Points over 1.5 | 20% (1/5) | 20% (2/10) | 21% (3/14) |
| Goals over 0.5 | 0% (0/5) | 10% (1/10) | 14% (2/14) |
| Assists over 0.5 | 80% (4/5) | 50% (5/10) | 57% (8/14) |
| Assists over 1.5 | 20% (1/5) | 20% (2/10) | 14% (2/14) |
| Shots on Goal over 1.5 | 40% (2/5) | 60% (6/10) | 71% (10/14) |
| Shots on Goal over 2.5 | 0% (0/5) | 10% (1/10) | 21% (3/14) |
| Shots on Goal over 3.5 | 0% (0/5) | 0% (0/10) | 14% (2/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 14% (2/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 30 | @ VGK | 0 | 1 | 1 | 0 | 15:35 |
| Oct 28 | @ COL | 0 | 0 | 0 | 2 | 16:45 |
| Oct 27 | @ DAL | 0 | 1 | 1 | 0 | 16:35 |
| Oct 24 | vs LAK | 0 | 1 | 1 | 0 | 17:20 |
| Oct 22 | vs ANA | 0 | 2 | 2 | 2 | 15:28 |
| Oct 20 | vs COL | 0 | 0 | 0 | 2 | 13:50 |
| Oct 17 | @ WSH | 0 | 0 | 0 | 3 | 18:49 |
| Oct 15 | vs NYR | 0 | 0 | 0 | 0 | 15:46 |
| Oct 13 | @ DET | 1 | 2 | 3 | 2 | 20:16 |
| Oct 12 | vs OTT | 0 | 0 | 0 | 2 | 17:13 |
| Oct 10 | vs VAN | 1 | 1 | 2 | 5 | 16:15 |
| Oct 6 | vs UTA | 0 | 1 | 1 | 2 | 18:59 |
| Oct 3 | @ NYI | 0 | 0 | 0 | 2 | 15:53 |
| Oct 1 | vs PHI | 0 | 1 | 1 | 6 | 21:16 |
Open the dashboard to compare Bratt against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.