Jean-Gabriel Pageau NYI · C
New York Islanders · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
1
Assists
6
Points
7
Shots
16
+/-
0
Ice time: 16:02 per game over the last 5, +0:23 against the 9 before that.
Jean-Gabriel Pageau has recorded a point in 5 of his last 10 games and cleared 2.5 shots on goal in 0 of 10, averaging 16:02 of ice time over his last 5. He has 1 goals and 6 assists in 14 games for the New York Islanders this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 40% (2/5) | 50% (5/10) | 50% (7/14) |
| Points over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Goals over 0.5 | 0% (0/5) | 10% (1/10) | 7% (1/14) |
| Assists over 0.5 | 40% (2/5) | 40% (4/10) | 43% (6/14) |
| Assists over 1.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 1.5 | 40% (2/5) | 40% (4/10) | 36% (5/14) |
| Shots on Goal over 2.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 3.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 0% (0/10) | 0% (0/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 31 | vs EDM | 0 | 0 | 0 | 0 | 17:33 |
| Oct 29 | @ MIN | 0 | 1 | 1 | 1 | 15:56 |
| Oct 27 | @ NSH | 0 | 1 | 1 | 1 | 16:55 |
| Oct 25 | @ DAL | 0 | 0 | 0 | 2 | 13:21 |
| Oct 22 | vs LAK | 0 | 0 | 0 | 2 | 16:23 |
| Oct 20 | vs ANA | 0 | 1 | 1 | 1 | 17:16 |
| Oct 17 | @ TOR | 0 | 1 | 1 | 1 | 19:31 |
| Oct 15 | @ OTT | 0 | 0 | 0 | 2 | 15:34 |
| Oct 13 | vs VAN | 0 | 0 | 0 | 2 | 14:59 |
| Oct 10 | vs TBL | 1 | 0 | 1 | 1 | 14:41 |
| Oct 8 | vs CHI | 0 | 1 | 1 | 0 | 15:18 |
| Oct 6 | @ NYR | 0 | 0 | 0 | 0 | 14:50 |
| Oct 3 | vs NJD | 0 | 1 | 1 | 2 | 14:49 |
| Sep 30 | @ TOR | 0 | 0 | 0 | 1 | 13:50 |
Open the dashboard to compare Pageau against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.