Jason Robertson DAL · L
Dallas Stars · 2026-27 regular season · updated Mon, Nov 2, 6:16 PM EST
GP
14
Goals
5
Assists
9
Points
14
Shots
44
+/-
5
Ice time: 19:32 per game over the last 5, -0:31 against the 9 before that.
Jason Robertson has recorded a point in 7 of his last 10 games and cleared 2.5 shots on goal in 8 of 10, averaging 19:32 of ice time over his last 5. He has 5 goals and 9 assists in 14 games for the Dallas Stars this 2026-27 season.
Hit rates vs. common lines
Share of recent games finishing over each line. Based on the last 14 regular-season games.
| Prop | Last 5 | Last 10 | Last 15 |
|---|---|---|---|
| Points over 0.5 | 60% (3/5) | 70% (7/10) | 64% (9/14) |
| Points over 1.5 | 40% (2/5) | 40% (4/10) | 36% (5/14) |
| Goals over 0.5 | 20% (1/5) | 20% (2/10) | 29% (4/14) |
| Assists over 0.5 | 40% (2/5) | 60% (6/10) | 50% (7/14) |
| Assists over 1.5 | 20% (1/5) | 20% (2/10) | 14% (2/14) |
| Shots on Goal over 1.5 | 80% (4/5) | 90% (9/10) | 86% (12/14) |
| Shots on Goal over 2.5 | 80% (4/5) | 80% (8/10) | 71% (10/14) |
| Shots on Goal over 3.5 | 40% (2/5) | 30% (3/10) | 36% (5/14) |
| Shots on Goal over 4.5 | 0% (0/5) | 10% (1/10) | 7% (1/14) |
Last 14 games
| Date | Opponent | G | A | P | SOG | TOI |
|---|---|---|---|---|---|---|
| Oct 31 | vs CBJ | 0 | 1 | 1 | 1 | 16:38 |
| Oct 29 | vs MTL | 0 | 0 | 0 | 4 | 21:32 |
| Oct 27 | vs NJD | 0 | 0 | 0 | 3 | 18:51 |
| Oct 25 | vs NYI | 2 | 0 | 2 | 3 | 18:58 |
| Oct 22 | vs WPG | 0 | 2 | 2 | 4 | 21:42 |
| Oct 20 | vs BOS | 0 | 2 | 2 | 3 | 23:34 |
| Oct 17 | @ CHI | 1 | 1 | 2 | 7 | 19:35 |
| Oct 14 | @ COL | 0 | 0 | 0 | 3 | 22:23 |
| Oct 13 | vs COL | 0 | 1 | 1 | 2 | 22:18 |
| Oct 10 | @ PIT | 0 | 1 | 1 | 3 | 21:09 |
| Oct 8 | @ BUF | 1 | 0 | 1 | 4 | 15:14 |
| Oct 5 | vs SJS | 1 | 1 | 2 | 4 | 17:46 |
| Oct 3 | @ NSH | 0 | 0 | 0 | 1 | 18:50 |
| Oct 2 | vs STL | 0 | 0 | 0 | 2 | 19:39 |
Open the dashboard to compare Robertson against every line posted today, add picks to a watchlist and build a parlay. Hit rates are historical and not a prediction. How we calculate these numbers.